Sign up to stay up to date on the Tukwila Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14451 Interurban Avenue S N/A N/A N/A $725,000 Unknown
14860 42nd Avenue S 5 3 1,390 $750,000 $539
15227 42nd Avenue S 1 1 560 $427,500 $763
3220 S 136th ST 3 2 1,620 $599,950 $370
11801 40th Pl S 1 1 920 $399,999 $434
12536 50th Place S 5 3 2,698 $1,015,000 $376
12810 34th Avenue S N/A N/A N/A $229,950 Unknown
13558 37th Avenue S Unit #21 2 1 829 $249,999 $301
13348 32nd Avenue S N/A N/A 1,770 $649,000 $366
13348 32nd Ave S 4 2 1,770 $649,000 $366
1387 Southcenter Mall Avenue Unit #360 N/A N/A N/A $280,000 Unknown
15392 62ND Avenue S Unit #C5 2 2 1,196 $320,000 $267
13307 35th Avenue S 3 2 2,120 $629,990 $297
15209 Sunwood Boulevard Unit #B26 2 2 993 $329,000 $331
12215 44th Avenue S 2 1 740 $459,950 $621
12215 44th Avenue S 2 1 740 $459,950 $621
15815 47th Avenue S 5 6 5,788 $1,799,998 $310
12252 45th Avenue S N/A N/A N/A $239,000 Unknown
15310 Macadam Road S Unit #A204 2 2 1,176 $325,000 $276
12532 50th Place S 6 3 2,802 $1,015,000 $362
4008 S 158th Street Unit #J 2 2 982 $349,999 $356
15310 Macadam Road S Unit #A204 2 2 1,176 $325,000 $276
12225 50th Avenue S 3 3 2,080 $610,000 $293
15144 65th Avenue S Unit #414 2 1 913 $229,998 $251
11850 44th Place S 4 3 1,860 $699,950 $376
77777 Southcenter Parkway N/A N/A N/A $79,950 Unknown
4234 S 150th Street 5 3 3,324 $1,198,000 $360
4238 S 164th Street 8 4 3,620 $1,090,000 $301
18700 Southcenter Parkway N/A N/A N/A $5,900,000 Unknown
13702 37th Avenue S Unit #51 2 2 974 $320,000 $328
15330 Sunwood Boulevard Unit #E304 2 2 894 $349,000 $390
15315 Sunwood Boulevard Unit #A202 2 1 932 $313,000 $335
13745 42nd Avenue S 3 2 1,848 $330,000 $178
15122 S 42nd Ave 2 2 1,380 $649,000 $470
15140 65th Avenue S Unit #206 2 1 913 $227,950 $249
13633 42nd Avenue S 3 2 1,780 $600,950 $337
4700 S 109th St N/A N/A N/A $100,000 Unknown
3446 S 146th Street N/A N/A N/A $700,000 Unknown
3810 S 158th Street Unit #B8 2 1 1,003 $199,000 $198
12623 42nd Avenue S N/A N/A N/A $1,200,000 Unknown
13336 35th Avenue S 4 4 2,110 $799,950 $379
14118 37th Avenue S 2 1 610 $444,500 $728
4613 S 125th Street 4 2 2,310 $950,000 $411
12623 42nd Avenue S 5 3 2,780 $1,200,000 $431
13055 33rd Avenue S 1 1 670 $359,900 $537
15146 65TH Avenue S Unit #517 1 1 656 $225,000 $342
13622 51st Avenue S N/A N/A 4,684 $1,125,000 $240
14403 34th Lane S 3 4 1,600 $549,000 $343
15142 65th Avenue S Unit #313 1 1 656 $219,000 $333
4002 S 158th Street Unit #F 2 2 966 $219,900 $227
Average: 2.9 2.2 1,751 $700,382 $385
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13036 56th Avenue S 3 2 820 $469,950 $573
14479 57th Avenue 4 3 2,326 $699,950 $300
5218 S 144th Street 3 2 1,830 $365,000 $199
5661 S 150th Place 5 3 2,400 $850,000 $354
12205 44th Avenue S 1 1 500 $399,999 $799
13018 41st Avenue S 3 1 1,442 $524,950 $364
14014 43rd Avenue S 3 1 1,140 $595,000 $521
16256 51ST Avenue S 5 2 3,040 $749,999 $246
15111 Sunwood Boulevard Unit #II22 2 2 1,217 $319,500 $262
4504 S 163rd Place 3 2 1,880 $688,500 $366
S 139th Street N/A N/A N/A $59,900 Unknown
Average: 3.2 1.9 1,659 $520,249 $398
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11801 40th Avenue S 3 1 750 $300,000 $282,000 $376 10/29/26
5828 S 144th St 3 2 1,580 $625,000 $600,000 $379 10/28/26
4624 S 146th Street N/A N/A N/A $1,595,000 $1,510,000 Unknown 10/27/26
4624 S 146th Street 4 2 2,460 $1,595,000 $1,510,000 $613 10/27/26
15135 62nd Avenue S 5 3 2,740 $875,000 $858,000 $313 10/23/26
15209 Sunwood Boulevard Unit #B36 2 2 993 $309,000 $275,075 $277 10/23/26
11813 44th Place S N/A N/A N/A $285,000 $285,000 Unknown 10/16/26
15210 Macadam Rd S Unit #D301 2 2 892 $275,000 $267,000 $299 10/15/26
15123 Sunwood Boulevard Unit #GG21 2 1 967 $290,000 $295,000 $305 10/15/26
13222 37th Avenue S 5 3 1,208 $450,000 $503,000 $416 10/14/26
4230 S 116th Street 2 1 1,210 $349,000 $295,000 $243 10/9/26
4610 S 160th Street 3 2 1,420 $715,000 $715,000 $503 10/9/26
13215 35th Avenue S 3 2 N/A $159,999 $170,000 Unknown 10/5/26
15280 Macadam Road S Unit #E104 2 2 908 $239,900 $215,000 $236 10/2/26
13704 37th Avenue S Unit #59 1 1 737 $230,000 $210,000 $284 10/2/26
5118 S 164th Street 4 3 2,070 $740,000 $750,000 $362 9/30/26
2906 S 135th Street 4 3 2,740 $835,000 $815,000 $297 9/29/26
4036 S 119th Street 2 1 1,100 $475,000 $475,000 $431 9/25/26
6535 S 153rd Street Unit #H 2 3 1,257 $419,950 $401,000 $319 9/23/26
4258 S 158Th Street 3 1 1,010 $525,000 $437,330 $433 9/22/26
4248 S 148th Street 4 3 2,180 $750,000 $730,000 $334 9/17/26
4736 164th 3 2 1,480 $732,000 $720,000 $486 9/15/26
13039 56th Avenue 2 1 1,200 $550,000 $550,000 $458 9/14/26
13813 32nd Lane S 4 3 1,437 $485,000 $495,000 $344 9/11/26
13829 51st ave Avenue S 6 2 2,450 $738,000 $705,000 $287 9/4/26
13829 51 Avenue S N/A N/A 2,450 $738,000 $705,000 $287 9/4/26
4602 S 122nd Street Unit #+A 4 2 1,640 $474,900 $435,000 $265 9/4/26
14826 42nd Avenue S 8 6 3,490 $1,395,999 $1,200,000 $343 9/4/26
2914 S 135th Street 5 3 3,240 $999,950 $999,950 $308 8/28/26
15123 Sunwood Boulevard Unit #GG33 2 1 967 $310,000 $290,000 $299 8/27/26
0 118XX 40th Pl S N/A N/A N/A $299,999 $299,999 Unknown 8/26/26
12542 50th Place S 2 1 720 $469,900 $455,000 $631 8/26/26
4651 S 144th Street 5 6 4,643 $1,719,888 $1,600,000 $344 8/24/26
14709 58th Avenue S 4 2 2,470 $580,000 $580,000 $234 8/20/26
4921 S 107th Street 3 2 1,800 $895,000 $895,000 $497 8/20/26
10231 Beacon Avenue S 3 2 1,510 $365,750 $370,000 $245 8/18/26
13504 35th Avenue S 2 1 790 $475,000 $485,000 $613 8/17/26
12231 46th Avenue S 3 2 890 $479,000 $510,000 $573 8/14/26
14008 42nd Avenue S 3 1 840 $350,000 $325,000 $386 8/6/26
15175 Sunwood Boulevard Unit #DD32 2 2 1,059 $324,950 $317,500 $299 8/6/26
14132 37th Avenue S N/A N/A 9,596 $2,300,000 $2,250,000 $234 7/31/26
13463 MacAdam Road S 3 2 2,340 $349,950 $425,000 $181 7/30/26
13404 Military Road S 3 2 1,500 $624,950 $630,000 $420 7/28/26
3745 S 150th Street 8 9 3,560 $1,150,000 $1,050,000 $294 7/28/26
15142 65th Avenue S Unit #318 1 1 656 $164,950 $164,950 $251 7/24/26
3403 S 144th Lane 3 3 1,601 $596,950 $575,000 $359 7/17/26
5357 S 120th Street 3 1 1,912 $625,000 $625,000 $326 7/17/26
13564 37th Avenue S Unit #37 1 1 594 $225,000 $199,000 $335 7/17/26
15206 40th Avenue S 3 2 2,400 $699,900 $690,000 $287 7/16/26
15212 37th Place S 4 2 1,520 $600,000 $600,000 $394 7/14/26
Average: 3.3 2.3 1,936 $659,301 $642,578 $360
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!