Sign up to stay up to date on the Seattle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2815 SW 109th Street 4 2 2,090 $750,000 $358 0 days
2013 A NW 64th Street 3 3 1,890 $1,025,950 $542 0 days
10030 37th Avenue SW 4 4 2,600 $1,083,000 $416 36 days
1039 S Cloverdale Street Unit #A 3 2 1,080 $499,995 $462 0 days
10030 37th Avenue SW 4 4 2,600 $1,083,000 $416 36 days
1458 NW 95th Street 4 3 2,900 $1,599,950 $551 0 days
12216 12th Avenue S 3 3 2,500 $699,000 $279 0 days
530 W Barrett Street 3 2 1,874 $1,099,900 $586 0 days
5021 36th Avenue SW 3 1 1,490 $649,950 $436 0 days
10808 Lake Ridge Drive S 2 1 1,280 $616,550 $481 23 days
3314 W Dravus Street 2 2 1,405 $850,000 $604 0 days
8225 22nd Place NE 3 2 1,545 $999,900 $647 0 days
590 1st Avenue S Unit #609 1 1 770 $665,000 $863 0 days
3423 Beacon Avenue S 3 2 1,260 $575,000 $456 0 days
6702 20th Avenue NW 4 4 2,664 $1,650,000 $619 0 days
8018 Ashworth Ave N Unit #A 2 3 1,179 $900,000 $763 0 days
2201 3rd Avenue Unit #2504 2 2 1,254 $975,000 $777 0 days
3312 W Dravus Street 5 4 2,694 $1,595,000 $592 0 days
3006 11th Avenue W 3 2 1,729 $1,165,000 $673 0 days
6215 38th Avenue NE 3 2 1,350 $1,095,000 $811 0 days
5510 43rd Avenue NE 2 1 860 $995,000 $1,156 0 days
4014 S Dakota Street 4 3 2,890 $1,395,000 $482 0 days
10530 Ashworth Avenue N Unit #B 3 3 1,370 $865,000 $631 0 days
819 6th Avenue N N/A N/A 4,870 $1,695,000 $348 0 days
9242 Dayton Avenue N Unit #B 3 4 1,867 $895,000 $479 69 days
9242 Dayton Avenue N Unit #A 3 4 1,867 $895,000 $479 69 days
952 N 35th Street Unit #102 1 2 750 $425,000 $566 29 days
275 W Roy Street Unit #205 2 1 770 $425,000 $551 0 days
3243 13th Avenue W 5 5 3,586 $2,548,000 $710 36 days
1736 Palm Avenue SW 3 3 2,420 $1,300,000 $537 0 days
12521 2nd Avenue NE 5 3 1,950 $855,000 $438 85 days
5810 Cowen Place NE Unit #310 1 1 1,047 $438,500 $418 0 days
12506 26th Avenue NE Unit #A103 3 3 1,581 $699,500 $442 7 days
9240 Dayton Avenue N 3 3 1,747 $925,000 $529 69 days
5402 20th Avenue S 4 3 2,435 $926,000 $380 0 days
3002 NE 57th Street 4 2 2,170 $899,000 $414 0 days
2628 B 57th Street 3 2 1,320 $789,900 $598 0 days
10200 62nd Avenue S 4 2 1,500 $725,000 $483 0 days
5245 45th Avenue SW 4 3 2,420 $1,275,000 $526 0 days
899 NW Elford Drive 3 5 4,812 $2,188,000 $454 86 days
811 NE 57th Street 2 2 1,240 $925,000 $745 0 days
66 Bell Street Unit #4 1 1 790 $475,000 $601 0 days
2337 N 61st Street 5 4 3,109 $2,125,000 $683 0 days
8529 Midvale Avenue N Unit #C 2 2 1,130 $549,950 $486 0 days
6016 California Avenue SW Unit #D 3 2 1,260 $715,000 $567 0 days
6028 41st Avenue NE 1 2 1,105 $799,000 $723 0 days
6030 41st Avenue NE 2 3 1,093 $819,000 $749 42 days
3820 23rd Avenue SW N/A N/A N/A $650,000 Unknown 0 days
4743 5th Avenue NE 2 1 1,090 $675,000 $619 0 days
2320 Nob Hill Avenue N 4 3 2,870 $1,950,000 $679 0 days
Average: 2.7 2.4 1,794 $1,097,229 $598 94 days
Viewing 1 - 50 of 3566
Viewing 1 - 50 of 3566
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 61st Avenue SW 3 3 2,300 $1,249,000 $543 0 days
136 NE 58th Street 2 2 1,560 $750,000 $480 0 days
10456 18th Avenue S 2 1 1,040 $400,000 $384 1 day
5612 B Roosevelt Way NE 8 7 1,920 $1,000,000 $520 1 day
7320 11th Avenue NE 2 2 N/A $649,950 Unknown 237 days
128 B 25th Avenue E 3 3 1,360 $799,000 $587 2 days
2804 S Columbian Way 3 2 1,510 $645,000 $427 91 days
8019 36th Avenue S 4 1 1,210 $558,995 $461 2 days
2428 5th Avenue W 3 2 2,100 $1,550,000 $738 4 days
2526 30th Avenue W 2 2 1,110 $799,000 $719 6 days
10218 Aqua Way S 5 2 1,757 $575,000 $327 5 days
7720 36th Avenue SW 3 2 2,280 $925,000 $405 5 days
6022 45th Avenue SW 3 2 1,400 $1,100,000 $785 5 days
14332 Phinney Avenue N 3 2 1,160 $815,000 $702 6 days
6038 3rd Avenue NW 2 1 879 $845,000 $961 5 days
3825 NE 115th Street 3 2 2,490 $1,144,000 $459 4 days
8115 12th Avenue SW 3 1 1,250 $640,000 $512 5 days
3914 13th Avenue S 5 2 2,560 $649,950 $253 5 days
8046 18th Avenue NW 5 3 2,170 $1,249,000 $575 26 days
2517 23rd Avenue 3 2 1,200 $749,000 $624 55 days
3019 E Union Street 3 2 1,100 $799,900 $727 5 days
300 NE 91st Street 4 4 2,960 $1,779,000 $601 1 day
3016 47th Avenue SW 4 3 2,820 $1,385,000 $491 6 days
8057 12th Avenue NE 3 2 2,130 $1,195,000 $561 5 days
8438 41st Avenue SW 3 2 1,550 $899,000 $580 6 days
4736 46th Avenue NE 5 3 2,560 $1,999,000 $780 6 days
5815 17th Avenue NE 4 3 2,490 $1,450,000 $582 7 days
1023 N 49th Street 4 4 2,950 $1,575,000 $533 6 days
4108 NE 96th Street 5 4 4,180 $1,595,000 $381 7 days
5822 7th Avenue NW 5 4 3,400 $2,250,000 $661 6 days
2035 N 77th Street 3 2 1,577 $1,247,500 $791 7 days
9623 14th Avenue NW 4 2 2,220 $950,000 $427 7 days
8353 20th Avenue NW 4 2 2,360 $1,150,000 $487 46 days
7702 Sunnyside Avenue N 4 3 3,100 $1,850,000 $596 6 days
843 NE 81st Street 4 3 2,379 $965,000 $405 7 days
12325 10th Place NE Unit #D 3 3 1,500 $589,500 $393 6 days
3105 SW Elmgrove Street 1 1 640 $468,000 $731 6 days
1625 3rd Avenue W 3 2 1,720 $1,450,000 $843 6 days
5711 38th Avenue NE 3 2 1,881 $949,900 $504 6 days
1756 NW 61st Street Unit #A 2 2 1,230 $695,000 $565 7 days
3603 49th Avenue SW 3 1 1,280 $850,000 $664 6 days
7615 S 115th Street 4 3 2,747 $1,095,000 $398 7 days
2212 Belvidere Avenue SW 4 3 1,346 $900,000 $668 6 days
4124 Burke Avenue N 4 3 2,720 $1,800,000 $661 6 days
11516 85th Avenue S 5 3 2,750 $400,000 $145 6 days
7925 15th Avenue SW 3 2 1,520 $735,000 $483 6 days
5623 NE 59th Street 3 2 1,694 $1,150,000 $678 7 days
6202 Ravenna Avenue NE 4 4 2,190 $1,499,950 $684 6 days
7707 18th Avenue SW 3 3 2,710 $1,100,000 $405 6 days
2007 S Main Street 4 2 1,780 $925,000 $519 8 days
Average: 2.9 2.4 1,927 $1,081,496 $579 82 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
817 NE 100th Street 4 3 1,946 $999,950 $1,010,000 $519 1 day 9/17/26
820 Blanchard Street Unit #1507 2 2 1,279 $878,750 $850,000 $664 152 days 9/17/26
1413 A N 48th Street 3 3 1,640 $989,000 $989,000 $603 17 days 9/17/26
6322 5th Avenue NE 4 2 2,119 $995,000 $970,000 $457 32 days 9/17/26
6322 5th Avenue NE N/A N/A 2,119 $995,000 $970,000 $457 32 days 9/17/26
2814 S Grand St 1 1 390 $349,950 $300,000 $769 27 days 9/17/26
1101 Harbor Avenue SW Unit #2C 2 2 1,146 $675,000 $675,000 $589 15 days 9/17/26
200 W Comstock Street Unit #102 1 1 707 $489,000 $485,000 $685 11 days 9/17/26
842 SW 126th Street 2 1 810 $465,000 $440,000 $543 20 days 9/17/26
3609 Interlake Avenue N Unit #A 3 3 1,720 $960,000 $960,000 $558 31 days 9/17/26
9725 Phinney Avenue N N/A N/A 2,200 $924,999 $925,000 $420 27 days 9/17/26
9725 Phinney Avenue N 4 2 2,200 $924,999 $925,000 $420 27 days 9/17/26
1107 1st Avenue Unit #1303 2 2 1,015 $754,400 $739,700 $728 42 days 9/17/26
1011 5th Avenue N Unit #201 2 2 983 $509,950 $495,000 $503 52 days 9/17/26
No address 2 1 1,120 $499,000 $485,000 $433 50 days 9/17/26
13042 75th Place S 4 4 3,240 $1,149,900 $1,149,900 $354 22 days 9/17/26
847 NE 85th Street 4 3 2,600 $1,300,000 $1,300,000 $500 2 days 9/16/26
2650 Walnut Avenue SW 2 2 1,760 $995,000 $982,500 $558 3 days 9/16/26
8319 25th Avenue NW 2 2 1,092 $695,000 $710,000 $650 103 days 9/16/26
8319 25th Avenue NW 2 2 1,092 $695,000 $710,000 $650 103 days 9/16/26
3020 NW 60th Street 4 2 3,280 $1,550,000 $1,550,000 $472 6 days 9/16/26
6741 9th Avenue NW 2 2 1,080 $899,950 $1,113,000 $1,030 5 days 9/16/26
9035 11th Avenue NW 2 1 830 $799,950 $850,000 $1,024 3 days 9/16/26
1532 5th Avenue W 5 3 3,460 $1,700,000 $1,700,000 $491 12 days 9/16/26
4406 S Othello street 2 2 1,330 $539,000 $545,000 $409 5 days 9/16/26
8121 11th Avenue SW 3 3 2,400 $899,000 $870,000 $362 15 days 9/16/26
10022 11th Avenue NW 4 2 2,480 $1,298,000 $1,351,000 $544 3 days 9/16/26
113 NE 60th Street 2 1 740 $679,950 $679,950 $918 9 days 9/16/26
315 W Galer Street Unit #107 2 2 1,680 $1,399,000 $1,399,000 $832 16 days 9/16/26
2612 SW Nevada Street Unit #B 2 2 1,518 $649,000 $649,000 $427 14 days 9/16/26
1513 23rd Avenue S 3 3 1,660 $799,950 $799,950 $481 6 days 9/16/26
8837 34th Avenue SW 4 3 1,850 $1,095,000 $1,215,000 $656 5 days 9/16/26
10835 35th Avenue SW 3 2 1,678 $860,000 $869,000 $517 33 days 9/16/26
745 N 97th Street 4 3 2,060 $975,000 $960,000 $466 29 days 9/16/26
10611 2nd Place SW 1 1 800 $515,000 $515,000 $643 37 days 9/16/26
601 W Mercer Place Unit #304 2 2 838 $449,000 $440,000 $525 22 days 9/16/26
3947 SW Portland Street 2 2 1,200 $799,950 $775,000 $645 41 days 9/16/26
6352 24th Avenue SW 5 3 1,800 $759,950 $715,000 $397 128 days 9/16/26
4406 1st Avenue NE 4 4 2,661 $1,725,000 $1,725,000 $648 1 day 9/15/26
4406 1st Avenue NE 4 4 2,661 $1,725,000 $1,725,000 $648 1 day 9/15/26
2358 Fairview Avenue E 3 3 2,264 $1,599,000 $1,625,000 $717 5 days 9/15/26
8148 16th Avenue SW 3 2 1,230 $715,000 $723,000 $587 3 days 9/15/26
6516 41st Avenue SW 3 2 1,010 $750,000 $755,000 $747 5 days 9/15/26
8311 3rd Avenue NW 2 1 800 $585,000 $580,000 $725 3 days 9/15/26
5509 Kensington Place N 3 1 1,410 $849,600 $850,000 $602 4 days 9/15/26
347 NW 74th Street 3 2 1,850 $1,195,000 $1,195,000 $645 5 days 9/15/26
2833 NW 69th Street 3 2 1,810 $1,200,000 $1,311,000 $724 4 days 9/15/26
1900 Alaskan Way Unit #504 2 2 1,160 $850,000 $802,000 $691 6 days 9/15/26
1516 34th Avenue 4 3 2,600 $1,475,000 $1,445,000 $555 9 days 9/15/26
3811 SW 105th Street 3 2 1,250 $749,900 $780,000 $624 7 days 9/15/26
Average: 3.0 2.4 1,821 $1,065,177 $1,065,287 $592 37 days
Viewing 1 - 50 of 4764
Viewing 1 - 50 of 4764
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.