Sign up to stay up to date on the Redmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16817 NE 91st Street 5 3 2,500 $1,200,000 $480
24196 NE 131st Terrace 2 2 1,670 $939,000 $562
15516 NE 53rd Place 5 5 4,254 $2,998,000 $704
4924 162nd Court NE 4 3 2,900 $1,950,000 $672
9350 Redmond Woodinville Road NE Unit #B313 2 2 959 $425,000 $443
14330 172nd Avenue NE 4 3 3,025 $1,995,000 $659
23150 NE 126th Street 3 4 3,360 $2,045,000 $608
13896 NE 66th Street Unit #591 2 2 1,048 $499,950 $477
5415 159th Place NE 4 3 1,950 $1,199,000 $614
17110 NE 45th Street Unit #30 1 1 770 $287,000 $372
3245 E Ames Lake Drive NE 4 4 2,320 $899,000 $387
13420 NE 111th Court 4 3 2,472 $1,375,000 $556
13229 174th Avenue NE 4 3 2,829 $1,150,000 $406
6525 154th Avenue NE 3 2 1,440 $1,233,999 $856
123 Undisclosed N/A N/A N/A $750,000 Unknown
3415 259th Way NE 4 4 4,490 $1,850,000 $412
17020 NE 129th Circle 4 4 4,620 $1,890,000 $409
24624 NE 18th Street N/A N/A N/A $1,388,988 Unknown
24624 NE 18th Street 2 1 1,000 $1,388,988 $1,388
6711 144 Avenue NE 3 3 1,930 $1,200,000 $621
13896 NE 66th Street Unit #591 2 2 1,048 $499,950 $477
25917 NE 25th Street 4 3 2,930 $1,475,000 $503
23664 NE 135th Way 2 3 1,810 $899,000 $496
13503 NE 78th Place 4 3 1,700 $1,399,900 $823
8036 132nd Avenue NE 5 4 3,120 $2,495,000 $799
10717 166th Court NE 4 3 1,820 $1,349,000 $741
6234 138th Avenue NE Unit #205 2 2 1,114 $499,500 $448
8923 166th Avenue NE Unit #101 4 4 2,136 $1,199,950 $561
26006 NE 29th Place 5 6 4,982 $3,250,000 $652
17626 NE 136th Street 4 3 2,840 $1,698,000 $597
13838 NE 60th Street Unit #177 1 1 757 $240,000 $317
6355 137th Avenue NE Unit #291 2 2 1,143 $430,000 $376
11321 178th Place NE 4 4 2,430 $1,399,950 $576
19332 NE 69th Circle 2 3 1,424 $975,000 $684
18947 NE 68th Street 4 4 2,850 $1,795,000 $629
19153 NE 66th Way 3 3 2,230 $1,625,000 $728
21450 NE 79th Street 4 4 4,930 $3,218,000 $652
9216 132nd Avenue NE 14 13 7,980 $7,998,000 $1,002
9216 132nd Avenue NE 14 13 7,980 $7,998,000 $1,002
12255 138th Place NE Unit #1703 4 4 2,188 $1,253,900 $573
13244 Woodinville-Redmond Road NE 4 4 3,306 $3,698,000 $1,118
12344 232 Way NE 2 2 1,350 $879,000 $651
15317 NE 108th Place 4 3 2,650 $1,799,000 $678
11929 179th Place NE 5 3 3,000 $1,825,000 $608
6479 NE 137th Avenue NE Unit #366 2 2 1,143 $375,000 $328
9446 Redmond Woodinville Road NE Unit #D223 2 3 1,278 $450,000 $352
17404 NE 45th Street Unit #170 3 2 1,542 $699,000 $453
17311 NE 112th Street N/A N/A N/A $2,875,000 Unknown
11579 157th CT NE 6 4 4,171 $2,395,000 $574
15617 NE 70th Court Unit #D109 2 3 1,650 $849,000 $514
Average: 3.3 3.0 2,502 $1,531,092 $609
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9901 167th Avenue NE 4 2 1,442 $1,198,000 $830
7850 132nd Avenue NE 5 3 2,230 $989,000 $443
10175 156th Court NE Unit #105 3 4 1,546 $845,000 $546
18632 NE 57th Way Unit #Q 3 3 1,392 $744,998 $535
10175 156th Court NE Unit #105 3 4 1,546 $845,000 $546
2515 263rd Court NE 4 4 3,920 $1,885,000 $480
12617 Sunbreak Way NE 2 2 1,550 $915,000 $590
15839 NE 91st Way Unit #1004 3 3 1,496 $850,000 $568
17022 NE 133rd Street 3 3 2,290 $1,450,000 $633
23852 NE 112th Circle Unit #2 2 2 1,161 $550,000 $473
16321 NE 98th Street 4 3 2,080 $1,200,000 $576
23852 NE 112th Circle Unit #2 2 2 1,161 $550,000 $473
8543 Avondale Road NE N/A N/A 3,300 $1,249,000 $378
13709 NE 93rd Street 3 3 2,290 $1,535,000 $670
6326 247th Avenue NE 4 3 2,690 $1,250,000 $464
12357 Big Leaf Way NE 2 2 1,600 $1,050,000 $656
8835 166th Avenue NE Unit #D-102 1 1 772 $275,500 $356
7020 139th Place NE 5 5 4,315 $2,998,000 $694
7020 139th Place NE 5 5 4,315 $2,998,000 $694
5508 155th Avenue NE 5 3 2,490 $1,234,000 $495
13330 NE 80th Street 4 4 4,290 $2,500,000 $582
8319 233rd Place NE 3 3 1,630 $949,000 $582
11706 239th Avenue NE 2 2 1,350 $829,950 $614
10279 238th Place NE 4 3 2,630 $1,560,000 $593
10806 183rd Ave NE 4 4 2,150 $1,399,000 $650
11824 158th Avenue NE 3 3 2,640 $1,699,900 $643
17691 NE 118th Court 3 4 3,350 $2,200,000 $656
7732 234th Place NE 5 3 3,670 $1,750,000 $476
13666 179th Avenue NE 3 3 1,930 $1,234,500 $639
22008 NE 66th Place 4 3 3,655 $2,150,000 $588
13960 NE 123rd Way Unit #104 4 3 2,787 $1,348,900 $483
26207 NE 34th Street 4 5 6,390 $1,998,000 $312
17911 NE 101st Court 4 3 2,090 $1,295,000 $619
3402 W Lake Sammamish Parkway NE 4 3 4,210 $4,250,000 $1,009
17210 NE 26th Court 4 4 3,200 $1,925,000 $601
13402 NE 110th Place 5 5 3,984 $2,490,000 $625
12235 138th Place NE Unit #1802 4 4 2,188 $1,239,900 $566
4710 229th PL NE 4 4 2,630 $1,299,000 $493
13402 NE 110th Place 5 5 3,984 $2,490,000 $625
16036 NE 106th Street 4 3 1,462 $1,069,950 $731
10082 240th Avenue NE 4 4 3,720 $1,998,000 $537
13980 NE 123rd Way Unit #104 4 4 2,787 $1,394,900 $500
13980 NE 123rd Way Unit #201 4 4 2,787 $1,388,900 $498
10422 165th PL NE 3 3 1,760 $950,000 $539
9484 Redmond-Woodinville Road NE Unit #C204 2 1 768 $299,950 $390
7250 Old Redmond Road Unit #E119 3 4 2,573 $750,000 $291
4605 170th Place NE 3 3 1,568 $750,000 $478
19840 NE Redmond Road 3 3 2,044 $1,398,500 $684
12235 138th Place NE Unit #1801 4 4 2,281 $1,399,900 $613
16518 NE 85th Street N/A N/A 3,976 $1,999,500 $502
Average: 3.5 3.2 2,424 $1,389,907 $598
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10710 242nd Place NE 5 3 2,820 $1,549,000 $1,530,000 $542 11/3/26
6833 207th Avenue NE 4 3 2,470 $1,349,900 $1,285,000 $520 11/3/26
17112 NE 45th Street Unit #56 2 2 974 $399,000 $380,000 $390 11/3/26
8303 233rd Place NE 3 3 1,630 $949,800 $949,800 $582 11/2/26
12290 235th Place NE 3 4 2,860 $2,050,000 $1,890,000 $660 11/2/26
22132 NE 114th Street 4 5 5,277 $2,798,888 $2,600,000 $492 11/2/26
13835 NE 69th Street Unit #677 2 2 1,048 $448,000 $417,750 $398 11/2/26
16809 NE 120th Street 4 4 3,960 $2,298,000 $2,284,000 $576 10/30/26
16809 NE 120th Street 4 4 3,960 $2,298,000 $2,284,000 $576 10/30/26
16005 NE 51st Street N/A N/A N/A $980,000 $910,000 Unknown 10/30/26
22675 NE Alder Crest Drive Unit #102 3 2 1,282 $664,999 $610,000 $475 10/30/26
23158 NE Devon Way 2 3 2,170 $1,495,000 $1,392,000 $641 10/30/26
16616 NE 85th St 3 4 1,896 $1,049,000 $985,000 $519 10/29/26
13712 176th Avenue NE 4 3 2,158 $1,150,000 $1,100,000 $509 10/29/26
13308 NE 111th Court Unit #2 2 2 1,069 $875,000 $865,000 $809 10/29/26
15637 NE 92nd Way Unit #B2101 3 3 1,767 $975,000 $960,000 $543 10/29/26
13725 NE 70th Place 3 2 1,250 $1,100,000 $1,045,000 $836 10/28/26
10248 242nd Avenue NE 3 3 2,520 $1,200,000 $1,225,000 $486 10/28/26
16275 NE 85th Street Unit #414 1 1 671 $420,000 $399,950 $596 10/27/26
8527 230th Avenue NE 3 3 1,480 $980,000 $975,000 $658 10/26/26
6788 138th Avenue NE Unit #623 2 2 1,048 $520,000 $460,000 $438 10/26/26
4017 159th Avenue NE Unit #27A 2 3 1,289 $649,950 $632,500 $490 10/23/26
3028 173rd Court NE 4 3 3,340 $1,795,000 $1,598,500 $478 10/23/26
10398 243rd Court NE 4 3 2,520 $1,590,000 $1,510,000 $599 10/23/26
7250 Old Redmond Road Unit #C-112 3 4 2,618 $785,000 $760,000 $290 10/22/26
22920 NE 132nd Place 2 2 1,300 $750,000 $740,500 $569 10/22/26
12534 230th Place NE 3 2 1,855 $999,999 $985,000 $530 10/21/26
7733 235th Place NE 4 3 3,800 $1,799,000 $1,750,000 $460 10/21/26
4460 278th Avenue NE 3 3 2,949 $1,199,950 $1,135,000 $384 10/21/26
2045 173rd Avenue NE 3 3 1,812 $1,150,000 $1,100,000 $607 10/20/26
11707 177th Place NE 4 4 4,165 $2,330,000 $2,105,000 $505 10/19/26
17211 NE 45th Street Unit #79 1 1 712 $319,995 $310,000 $435 10/19/26
17024 NE 131st Place 4 3 2,510 $1,575,000 $1,550,000 $617 10/16/26
17050 NE 95th Street 3 2 1,210 $997,500 $960,000 $793 10/16/26
27522 NE 53rd Street 3 3 2,770 $1,995,000 $1,900,000 $685 10/16/26
3866 E Ames Lake Drive NE N/A N/A N/A $375,000 $335,000 Unknown 10/16/26
18010 NE 109 Court 4 3 2,250 $1,600,000 $1,500,000 $666 10/16/26
8941 170th Court NE 4 3 2,860 $1,658,000 $1,540,000 $538 10/16/26
12255 138th Place NE Unit #1706 4 4 2,281 $1,351,000 $1,376,722 $603 10/16/26
4149 W Ames Lake Drive NE 3 2 1,430 $800,000 $800,000 $559 10/15/26
17040 NE 116th Street 3 2 1,610 $1,448,000 $1,448,000 $899 10/15/26
21727 NE 79th Street 4 3 3,670 $2,125,000 $2,125,000 $579 10/15/26
7120 259th Place NE 4 3 4,640 $2,799,000 $2,695,000 $580 10/15/26
23811 NE 43rd Street 4 3 3,170 $1,450,000 $1,375,000 $433 10/15/26
23932 NE 115th Lane Unit #301 2 2 1,088 $475,000 $455,000 $418 10/15/26
24270 NE 131st Terrace 2 3 2,170 $1,488,000 $1,450,000 $668 10/15/26
15651 NE 116th Street 4 2 3,200 $3,200,000 $3,400,000 $1,062 10/15/26
24324 NE 101st Court 3 3 1,667 $639,144 $639,144 $383 10/14/26
13543 160th Avenue NE 4 3 4,400 $2,450,000 $2,450,000 $556 10/14/26
11510 158th Avenue NE 3 3 1,670 $950,000 $925,000 $553 10/14/26
Average: 3.3 3.0 2,349 $1,441,871 $1,405,930 $610
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!