Sign up to stay up to date on the Mountlake Terrace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21307 48th Avenue W Unit #C104 1 1 639 $279,000 $436 29 days
23007 63rd Avenue W 2 1 840 $650,000 $773 0 days
23206 55th Ave W 3 2 1,375 $675,000 $490 1 day
22105 66th Avenue W Unit #1C 2 1 741 $299,700 $404 146 days
20322 21st Avenue NE 3 1 960 $615,000 $640 7 days
4010 227th Place SW 3 2 1,332 $679,000 $509 6 days
4805 238th Street SW 5 3 2,858 $1,250,000 $437 111 days
22707 72nd Place W 4 3 2,606 $975,000 $374 7 days
23432 55th Avenue W Unit #B 4 4 1,870 $688,000 $367 62 days
23106 67th Place W 3 1 1,200 $625,000 $520 17 days
5408 240th Street SW 3 2 1,368 $819,900 $599 20 days
22004 36th Avenue W 3 1 1,728 $675,000 $390 10 days
4120 212th Street SW Unit #B301 2 2 998 $245,000 $245 138 days
5507 240th Street SW 3 1 1,100 $799,000 $726 29 days
5507 240th Street SW N/A N/A N/A $799,000 Unknown 28 days
3922 214th Street SW 2 1 1,100 $659,000 $599 29 days
4512 216th Street SW Unit #12A 2 1 856 $355,000 $414 33 days
4601 238th Place SW 5 3 2,292 $875,000 $381 35 days
5700 212th Street SW N/A N/A 768 $895,000 $1,165 70 days
21516 52nd Avenue W 6 4 3,216 $875,000 $272 41 days
23007 Lakeview Drive Unit #A303 2 2 1,277 $450,000 $352 210 days
4409 216th Street SW Unit #D 2 2 1,020 $390,000 $382 42 days
21429 44th Avenue W Unit #24 2 2 N/A $250,000 Unknown 46 days
23504 58th Avenue W 3 2 1,392 $644,950 $463 192 days
24222 54th Avenue W Unit #67 2 1 N/A $57,500 Unknown 43 days
21904 56th Avenue W Unit #B2 3 3 1,182 $449,950 $380 113 days
21801 51st Avenue W 3 2 1,596 $799,950 $501 58 days
23319 Cedar Way Unit #K203 2 3 1,184 $419,950 $354 63 days
22425 69th Place W 4 4 2,699 $1,165,000 $431 63 days
24222 54th Avenue W Unit #65 2 2 N/A $99,900 Unknown 70 days
5700 212th Street SW 2 1 768 $895,000 $1,165 70 days
5208 213th Place SW 5 3 1,864 $829,900 $445 71 days
21307 48th Avenue W Unit #C208 1 1 640 $289,900 $452 230 days
22703 Lakeview Drive Unit #E1 3 2 1,335 $399,950 $299 84 days
22906 56th Avenue W Unit #D 3 4 1,618 $700,000 $432 84 days
23301 Lakeview Drive Unit #A101 2 2 999 $425,000 $425 85 days
4504 220th SW Street SW 3 2 1,493 $949,500 $635 90 days
23339 Cedar Way Unit #A-205 3 2 1,322 $425,000 $321 106 days
22503 70th Place W 3 4 2,010 $900,000 $447 107 days
21305 48th Avenue W Unit #B205 1 1 618 $320,000 $517 126 days
21301 52nd Avenue W Unit #B111 1 1 602 $225,000 $373 132 days
4409 216th Street SW Unit #C 2 2 1,020 $375,000 $367 127 days
4118 212th Street SW Unit #C103 2 1 856 $265,000 $309 251 days
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 163 days
23906 60th Avenue W 4 2 1,344 $550,000 $409 180 days
4118 212th Street SW Unit #101C 2 1 856 $345,000 $403 148 days
4118 212th Street SW Unit #101C 2 1 856 $365,000 $426 241 days
Average: 2.7 2.0 1,342 $602,530 $477 85 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21914 48th Avenue W 3 3 2,087 $819,950 $392 4 days
23702 45th Court W 4 3 1,923 $845,950 $439 5 days
5506 220th Street SW Unit #A-105 1 1 645 $199,999 $310 139 days
21416 50th Avenue W Unit #3 4 3 1,610 $599,950 $372 19 days
5603 240th Street SW 3 2 1,256 $656,656 $522 15 days
22615 69th Place W 4 4 2,699 $1,062,500 $393 109 days
4210 216th Street SW 3 3 1,561 $720,000 $461 85 days
23103 59th Avenue W 3 1 1,182 $535,000 $452 26 days
5704 227th Street SW 3 1 1,456 $738,000 $506 27 days
4302 225th Street SW 4 3 2,592 $924,900 $356 29 days
4605 224th Place SW 4 2 1,728 $719,900 $416 31 days
23107 52nd Avenue W 2 1 672 $587,000 $873 46 days
4804 215th Lane SW Unit #37 2 3 1,253 $599,000 $478 51 days
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $393 50 days
23301 Cedar Way Unit #U102 2 1 773 $299,950 $388 432 days
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385 102 days
Average: 3.0 2.3 1,668 $709,422 $446 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22605 61st Avenue W 2 1 1,034 $585,000 $585,000 $565 36 days 9/17/26
21903 42nd Place W 3 1 950 $640,000 $630,000 $663 27 days 9/16/26
5801 214th St SW 3 2 952 $625,000 $624,000 $655 42 days 9/16/26
23304 55th Avenue W 4 2 1,667 $699,000 $681,000 $408 120 days 9/9/26
4204 219th Street SW 4 3 1,870 $999,950 $975,000 $521 26 days 9/3/26
4608 223 Street SW 6 4 3,372 $1,399,000 $1,350,000 $400 19 days 9/2/26
5501 240th Street SW Unit #A 3 3 1,830 $775,000 $750,000 $409 11 days 9/1/26
22306 39th Avenue W 6 3 2,202 $500,000 $535,000 $242 6 days 9/1/26
5607 240th Street SW 3 1 1,134 $624,950 $655,000 $577 5 days 8/31/26
21410 50th Avenue W Unit #2 3 3 1,701 $609,000 $600,000 $352 37 days 8/26/26
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $450,000 $337 84 days 8/25/26
5702 239th Place SW 3 2 966 $625,000 $625,000 $646 23 days 8/21/26
4303 225th Street SW 3 2 1,257 $749,000 $765,000 $608 6 days 8/18/26
21304 60th Avenue W 3 2 1,544 $425,000 $370,000 $239 9 days 8/12/26
24222 54th Avenue W Unit #17 3 2 N/A $150,000 $141,750 Unknown 53 days 8/12/26
22703 38th Avenue W 2 2 1,821 $690,000 $690,000 $378 2 days 8/10/26
4900 238th Place SW 3 1 1,125 $670,000 $700,000 $622 1 day 8/10/26
4404 230th Place SW 3 2 2,783 $879,000 $870,000 $312 27 days 8/10/26
21303 52nd Avenue W Unit #C220 1 1 588 $265,000 $268,000 $455 18 days 8/6/26
23313 Cedar Way Unit #N101 3 2 1,229 $420,000 $410,000 $333 25 days 8/6/26
24303 59th Avenue W 4 2 1,522 $755,000 $735,000 $482 30 days 8/3/26
5705 238th Street SW 3 1 996 $529,000 $500,000 $502 79 days 7/30/26
4102 227th Place SW 4 3 3,314 $889,000 $860,000 $259 11 days 7/29/26
23001 Lakeview Dr Unit #302 3 2 1,597 $549,000 $545,000 $341 108 days 7/29/26
21410 40th Court W 3 3 1,503 $699,000 $700,000 $465 1 day 7/27/26
22219 66th Avenue W 4 2 1,478 $695,000 $723,800 $489 59 days 7/23/26
21303 41st Court W 3 3 1,630 $720,000 $642,500 $394 87 days 7/20/26
23003 Lakeview Drive Unit #208 2 2 1,117 $425,000 $415,000 $371 67 days 7/17/26
4126 214th Street SW Unit #B 3 3 1,481 $590,000 $585,000 $395 7 days 7/16/26
22505 70th Place W 3 4 2,010 $848,000 $827,000 $411 98 days 7/13/26
23007 53rd Avenue W 2 1 672 $549,900 $561,000 $834 2 days 7/10/26
No address 1 1 618 $289,500 $281,070 $454 101 days 7/10/26
24026 54th Avenue W 3 1 960 $550,000 $550,000 $572 5 days 7/10/26
3902 222nd Street SW 3 2 1,154 $729,000 $816,426 $707 5 days 7/9/26
23403 Lakeview Drive Unit #I-201 2 1 1,029 $400,000 $400,000 $388 3 days 7/9/26
23208 54th Ave W 3 2 1,562 $745,000 $715,000 $457 23 days 7/8/26
21303 52nd Avenue W Unit #C-214 1 1 588 $267,000 $266,000 $452 25 days 7/1/26
24222 54th Avenue W Unit #12 2 1 N/A $114,900 $90,000 Unknown 32 days 7/1/26
3605 225th Place SW 4 3 1,780 $825,000 $835,000 $469 4 days 6/30/26
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
22207 48th Avenue W 4 3 2,374 $875,000 $910,000 $383 3 days 6/26/26
23407 Lakeview Drive Unit #G101 2 1 1,178 $425,000 $410,000 $348 41 days 6/25/26
21606 54th Avenue W 3 1 1,088 $529,000 $541,000 $497 8 days 6/22/26
5205 240th Street SW 2 2 1,334 $659,000 $659,000 $494 0 days 6/18/26
4510 237th Place SW 3 2 1,848 $649,950 $705,000 $381 5 days 6/18/26
4401 216th Street SW Unit #C 2 2 1,020 $375,000 $375,000 $367 10 days 6/18/26
5504 220th Street SW Unit #C302 2 2 888 $319,950 $328,540 $369 20 days 6/18/26
22803 66th Avenue W 5 2 2,042 $775,000 $765,000 $374 49 days 6/18/26
4407 223rd Street SW 3 1 1,214 $700,000 $705,000 $580 5 days 6/17/26
23108 50th Avenue W 3 2 1,380 $724,999 $730,000 $528 9 days 6/17/26
Average: 3.0 2.0 1,459 $635,545 $633,925 $463 27 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.