Sign up to stay up to date on the Mountlake Terrace Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21429 44th Avenue W Unit #24 2 2 N/A $250,000 Unknown 0 days
23504 58th Avenue W 3 2 1,392 $659,950 $474 148 days
24222 54th Avenue W Unit #67 2 1 N/A $62,500 Unknown 9 days
22105 66th Avenue W Unit #1C 2 1 741 $315,000 $425 101 days
23107 52nd Avenue W 2 1 672 $587,000 $873 10 days
21904 56th Avenue W Unit #B2 3 3 1,182 $459,999 $389 67 days
21801 51st Avenue W 3 2 1,596 $860,000 $538 14 days
4804 215th Lane SW Unit #37 2 3 1,253 $599,000 $478 13 days
23912 55th Avenue W Unit #C 3 3 1,961 $798,000 $406 15 days
23432 55th Avenue W Unit #B 4 4 1,870 $725,000 $387 16 days
23319 Cedar Way Unit #K203 2 3 1,184 $419,950 $354 17 days
4608 223 Street SW 6 4 3,372 $1,399,000 $414 16 days
22425 69th Place W 4 4 2,699 $1,175,000 $435 17 days
5506 220th St SW Unit #A102 1 1 645 $247,500 $383 109 days
22605 61st Avenue W 2 1 1,034 $600,000 $580 20 days
4204 219th Street SW 4 3 1,870 $999,950 $534 23 days
24222 54th Avenue W Unit #65 2 2 N/A $114,950 Unknown 24 days
5700 212th Street SW 2 1 768 $895,000 $1,165 24 days
21410 50th Avenue W Unit #2 3 3 1,701 $615,000 $361 25 days
5208 213th Place SW 5 3 1,864 $829,900 $445 25 days
23333 Cedar Way Unit #C201 3 2 1,322 $489,500 $370 60 days
21307 48th Avenue W Unit #C208 1 1 640 $299,950 $468 184 days
22703 Lakeview Drive Unit #E1 3 2 1,335 $415,000 $310 38 days
22906 56th Avenue W Unit #D 3 4 1,618 $735,000 $454 38 days
23301 Lakeview Drive Unit #A101 2 2 999 $445,000 $445 39 days
4504 220th SW Street SW 3 2 1,493 $985,000 $659 45 days
4210 216th Street SW 3 3 1,561 $775,000 $496 51 days
22615 W 44th Ave N/A N/A 3,292 $1,320,000 $400 56 days
23339 Cedar Way Unit #A-205 3 2 1,322 $450,000 $340 60 days
22503 70th Place W 3 4 2,010 $925,000 $460 61 days
22615 69th Place W 4 4 2,699 $1,120,000 $414 66 days
4805 238th Street SW 5 3 2,858 $1,350,000 $472 66 days
21305 48th Avenue W Unit #B205 1 1 618 $320,000 $517 80 days
21317 48th Avenue W Unit #E6 2 3 1,225 $595,000 $485 81 days
21301 52nd Avenue W Unit #B111 1 1 602 $259,000 $430 87 days
4409 216th Street SW Unit #C 2 2 1,020 $380,000 $372 88 days
4118 212th Street SW Unit #C103 2 1 856 $265,000 $309 207 days
5506 220th Street SW Unit #A-105 1 1 645 $265,000 $410 94 days
23009 Lakeview Drive Unit #B103 2 2 1,272 $525,000 $412 102 days
23304 55th Avenue W 4 2 1,667 $714,000 $428 107 days
4404 229th Place SW 3 2 1,404 $665,000 $473 109 days
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 117 days
23906 60th Avenue W 4 2 1,344 $550,000 $409 135 days
4118 212th Street SW Unit #101C 2 1 856 $345,000 $403 195 days
23007 Lakeview Drive Unit #A303 2 2 1,277 $499,000 $390 171 days
4118 212th Street SW Unit #101C 2 1 856 $365,000 $426 195 days
No address N/A N/A N/A $240,000 Unknown 180 days
Average: 2.7 2.2 1,442 $627,852 $462 73 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5506 SW 220th St SW Unit #A203 1 1 645 $179,000 $277 28 days
21304 60th Avenue W 3 2 1,544 $425,000 $275 11 days
4303 225th Street SW 3 2 1,257 $749,000 $595 11 days
22703 38th Avenue W 2 2 1,821 $690,000 $378 15 days
4900 238th Place SW 3 1 1,125 $670,000 $595 23 days
5801 214th St SW 3 2 952 $625,000 $656 32 days
5702 239th Place SW 3 2 966 $625,000 $646 27 days
23301 Cedar Way Unit #U102 2 1 773 $299,950 $388 401 days
21303 52nd Avenue W Unit #C220 1 1 588 $265,000 $450 27 days
4120 212th Street SW Unit #B301 2 2 998 $295,000 $295 108 days
23313 Cedar Way Unit #N101 3 2 1,229 $420,000 $341 47 days
24303 59th Avenue W 4 2 1,522 $755,000 $496 39 days
4404 230th Place SW 3 2 2,783 $879,000 $315 65 days
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $337 89 days
24222 54th Avenue W Unit #17 3 2 N/A $150,000 Unknown 65 days
Average: 2.6 1.7 1,252 $498,463 $432 66 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5705 238th Street SW 3 1 996 $529,000 $500,000 $502 79 days 7/30/26
4102 227th Place SW 4 3 3,314 $889,000 $860,000 $259 11 days 7/29/26
23001 Lakeview Dr Unit #302 3 2 1,597 $549,000 $545,000 $341 108 days 7/29/26
21410 40th Court W 3 3 1,503 $699,000 $700,000 $465 1 day 7/27/26
22219 66th Avenue W 4 2 1,478 $695,000 $723,800 $489 59 days 7/23/26
21303 41st Court W 3 3 1,630 $720,000 $642,500 $394 87 days 7/20/26
23003 Lakeview Drive Unit #208 2 2 1,117 $425,000 $415,000 $371 67 days 7/17/26
4126 214th Street SW Unit #B 3 3 1,481 $590,000 $585,000 $395 7 days 7/16/26
22505 70th Place W 3 4 2,010 $848,000 $827,000 $411 98 days 7/13/26
23007 53rd Avenue W 2 1 672 $549,900 $561,000 $834 2 days 7/10/26
No address 1 1 618 $289,500 $281,070 $454 101 days 7/10/26
24026 54th Avenue W 3 1 960 $550,000 $550,000 $572 5 days 7/10/26
3902 222nd Street SW 3 2 1,154 $729,000 $816,426 $707 5 days 7/9/26
23403 Lakeview Drive Unit #I-201 2 1 1,029 $400,000 $400,000 $388 3 days 7/9/26
23208 54th Ave W 3 2 1,562 $745,000 $715,000 $457 23 days 7/8/26
21303 52nd Avenue W Unit #C-214 1 1 588 $267,000 $266,000 $452 25 days 7/1/26
24222 54th Avenue W Unit #12 2 1 N/A $114,900 $90,000 Unknown 32 days 7/1/26
3605 225th Place SW 4 3 1,780 $825,000 $835,000 $469 4 days 6/30/26
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
22207 48th Avenue W 4 3 2,374 $875,000 $910,000 $383 3 days 6/26/26
23407 Lakeview Drive Unit #G101 2 1 1,178 $425,000 $410,000 $348 41 days 6/25/26
21606 54th Avenue W 3 1 1,088 $529,000 $541,000 $497 8 days 6/22/26
5205 240th Street SW 2 2 1,334 $659,000 $659,000 $494 0 days 6/18/26
4510 237th Place SW 3 2 1,848 $649,950 $705,000 $381 5 days 6/18/26
4401 216th Street SW Unit #C 2 2 1,020 $375,000 $375,000 $367 10 days 6/18/26
5504 220th Street SW Unit #C302 2 2 888 $319,950 $328,540 $369 20 days 6/18/26
22803 66th Avenue W 5 2 2,042 $775,000 $765,000 $374 49 days 6/18/26
4407 223rd Street SW 3 1 1,214 $700,000 $705,000 $580 5 days 6/17/26
23108 50th Avenue W 3 2 1,380 $724,999 $730,000 $528 9 days 6/17/26
22605 60th Avenue W 3 2 995 $699,000 $704,000 $707 9 days 6/16/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
21701 53rd Avenue W 4 3 1,743 $749,000 $767,500 $440 5 days 6/12/26
23803 56th Avenue W 3 2 1,461 $750,000 $742,500 $508 13 days 6/12/26
21307 48th Avenue W Unit #C213 2 1 897 $359,950 $359,950 $401 44 days 6/12/26
4124 214th Street SW Unit #C 3 3 1,481 $574,900 $574,900 $388 20 days 6/10/26
5907 227th Street SW 2 1 1,170 $625,000 $625,000 $534 7 days 6/10/26
21306 48th Avenue W Unit #C2 2 2 1,125 $429,950 $420,000 $373 94 days 6/10/26
4207 225th Street SW 3 1 1,538 $529,950 $505,000 $328 3 days 6/9/26
5502 220th Street SW Unit #D201 2 2 888 $323,000 $320,000 $360 86 days 6/8/26
6606 227th Street SW 3 2 1,742 $680,000 $680,000 $390 0 days 6/5/26
23004 52nd Avenue W 3 1 1,036 $630,000 $625,000 $603 58 days 6/5/26
4118 212th Street SW Unit #202C 2 1 885 $299,950 $260,000 $293 41 days 6/3/26
5707 239th Street SW 3 1 1,050 $606,000 $606,000 $577 0 days 6/2/26
4905 234th St. SW 3 2 1,452 $629,000 $635,290 $437 4 days 6/2/26
22904 41st Place W 4 2 2,004 $759,500 $800,000 $399 7 days 5/29/26
24222 54th Avenue W Unit #57 2 1 N/A $99,950 $78,000 Unknown 54 days 5/28/26
23321 Cedar Way Unit #J204 2 2 916 $387,500 $375,000 $409 82 days 5/28/26
4909 234th Street SW 2 1 1,036 $600,000 $600,000 $579 4 days 5/22/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
5704 224th Street SW 2 2 1,023 $725,000 $725,000 $708 0 days 5/20/26
Average: 2.9 2.0 1,448 $629,430 $629,003 $459 32 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.