Sign up to stay up to date on the Maple Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27304 219th Place SE Unit #52 2 2 1,840 $550,000 $298 0 days
22743 SE 242nd Place 2 2 1,030 $497,000 $482 0 days
23612 SE 286th Street 4 2 1,850 $495,000 $267 0 days
22437 SE 283rd Street 3 3 2,310 $749,950 $324 0 days
25738 215th Court SE 4 3 2,350 $975,000 $414 9 days
24932 SE 279th Street 6 3 3,610 $1,100,000 $304 0 days
21217 SE 260th Street 4 3 3,055 $1,050,000 $343 0 days
28112 239th Place SE 2 3 1,360 $539,950 $397 0 days
23318 264th Avenue SE 4 3 3,536 $1,300,000 $367 49 days
21115 Renton Maple Valley Road 2 1 1,120 $550,000 $491 62 days
21839 SE 221st Street 3 3 1,600 $725,000 $453 5 days
22057 SE 267th Street 3 2 1,300 $575,000 $442 6 days
28132 227th Place SE 4 3 2,380 $795,000 $334 7 days
22001 Lot 3 SE 276th Place 5 5 3,523 $1,199,000 $340 91 days
20925 SE Renton-Maple Valley Road 3 2 2,450 $1,165,000 $475 7 days
28116 225th PL SE 4 3 2,201 $749,000 $340 0 days
23219 SE 262nd Court 6 4 3,170 $965,000 $304 6 days
22418 SE 281st Street 3 3 2,240 $799,950 $357 7 days
21219 SE 258th Place 4 3 2,730 $949,750 $347 7 days
21304 SE 213th Street 4 3 2,469 $1,199,950 $486 0 days
23444 SE 246th Place 4 3 2,300 $849,950 $369 1 day
No address 3 2 2,000 $1,439,000 $719 9 days
26336 220th Pl SE 3 2 1,360 $599,999 $441 9 days
24546 SE 276th Court 4 3 1,830 $719,000 $392 14 days
22926 276th Avenue SE 3 2 1,870 $1,068,000 $571 137 days
25528 Lake Wilderness Place SE 4 3 2,641 $975,000 $369 14 days
23120 SE 246th Place 4 3 2,570 $830,000 $322 140 days
22929 SE 282nd Street 3 3 1,530 $625,000 $408 14 days
23408 253rd Avenue SE 4 2 1,758 $939,999 $534 95 days
28158 241St Avenue SE 2 2 1,180 $560,000 $474 15 days
21900 SE 242nd Street Unit #E-1 2 2 1,256 $399,950 $318 182 days
24015 221st Lane SE 4 4 3,320 $875,000 $263 215 days
28215 SE 216th Street N/A N/A N/A $899,000 Unknown 168 days
21462 SE 277th Street 3 3 1,580 $679,000 $429 17 days
23421 SE 243rd Street 4 3 2,145 $749,000 $349 20 days
24270 229th Avenue SE 4 4 2,860 $989,900 $346 21 days
24610 SE 278th Street 5 3 3,740 $1,199,000 $320 21 days
22710 253rd Avenue SE 4 2 1,750 $875,000 $500 21 days
25327 236th Court SE 4 3 2,640 $975,000 $369 22 days
21675 SE 267th Street 3 3 1,776 $649,950 $365 24 days
21304 SE 258th Place 4 3 2,760 $874,999 $317 27 days
23221 SE 242nd Street 3 3 1,810 $709,500 $391 28 days
23623 SE 248th Place 4 3 2,776 $999,950 $360 28 days
26562 221st Place SE 2 1 1,100 $499,950 $454 28 days
28226 226th Place SE 5 3 2,780 $825,000 $296 54 days
22926 SE 280th Place 3 2 1,080 $589,000 $545 28 days
24231 SE 263rd Place 3 3 1,946 $685,000 $352 27 days
22526 SE 187th Street 3 3 1,660 $850,000 $512 28 days
23633 SE 267th Place 4 3 1,820 $698,500 $383 30 days
24527 250th Avenue SE 1 1 990 $775,000 $782 20 days
Average: 3.6 2.9 2,375 $868,104 $388 75 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23320 SE 219th Street 3 3 2,580 $1,150,000 $445 2 days
21858 SE 266th Street 3 2 1,400 $590,000 $421 6 days
No address N/A N/A N/A $150,000 Unknown 14 days
25006 SE 224th Street N/A N/A N/A $175,000 Unknown 18 days
27622 239th SE 4 3 2,473 $769,950 $311 19 days
22607 SE 273rd Street 3 2 1,400 $610,000 $435 15 days
23032 SE 282nd Court 3 2 1,050 $525,000 $500 20 days
23624 228th Place SE 4 3 3,017 $999,998 $331 41 days
27426 208th Avenue SE 3 3 2,050 $950,000 $463 28 days
25315 240th Court SE 4 2 2,290 $975,000 $425 19 days
27401 239th Place SE 4 3 2,810 $1,129,500 $401 41 days
27476 254th Way SE 5 3 3,489 $1,199,000 $343 42 days
22818 SE 288th Street 2 2 1,210 $615,000 $508 34 days
22003 SE 272nd Place 3 2 1,344 $550,000 $409 47 days
20224 SE 229th Street 3 2 2,040 $550,000 $269 44 days
21204 SE 265th Street 3 2 2,620 $949,999 $362 54 days
26204 SE 224th Street 3 2 1,400 $649,950 $464 56 days
27505 218th Place SE Unit #5 2 2 2,052 $550,000 $268 47 days
28136 233rd Avenue SE 4 3 1,870 $750,000 $401 55 days
27505 218th Place SE Unit #5 2 2 2,052 $550,000 $268 47 days
23826 SE 225th Street 4 4 3,240 $1,199,000 $370 55 days
21712 SE 259th Street 6 5 3,810 $1,092,500 $286 94 days
27066 Summit Park Way SE 4 3 3,140 $950,000 $302 104 days
23906 SE 241st Street 4 3 3,310 $1,375,000 $415 59 days
22812 SE 265th Place 5 3 1,975 $775,000 $392 55 days
28610 227th Avenue SE 4 3 2,816 $800,000 $284 64 days
22012 SE 276th Place 5 3 3,356 $1,185,000 $353 111 days
21828 SE 254th Place 5 3 3,440 $899,999 $261 68 days
24131 235th Avenue SE 3 3 2,200 $675,000 $306 70 days
20919 SE 213th Street 3 3 3,000 $1,499,500 $499 77 days
22206 SE 250th Street 3 3 1,986 $619,950 $312 85 days
22420 270th Avenue SE 4 3 3,890 $1,689,950 $434 83 days
23511 SE 243rd Place 3 3 1,670 $665,000 $398 91 days
24712 234th Way SE 4 3 2,190 $712,500 $325 93 days
24416 SE 246th Street 3 3 2,040 $1,250,000 $612 87 days
21804 SE 272nd Place 2 2 1,860 $500,000 $268 104 days
21804 SE 272nd Place 2 2 1,860 $500,000 $268 104 days
25054 235th Court SE 5 4 3,254 $844,900 $259 112 days
22310 SE 243rd Street Unit #133 3 2 2,280 $520,000 $228 136 days
22310 SE 243rd Street Unit #133 3 2 2,280 $520,000 $228 136 days
23607 SE 269th Court 4 3 3,150 $950,000 $301 152 days
18201 Renton Maple Valley Road SE 3 2 1,490 $749,000 $502 206 days
20403 SE 248th Street N/A N/A N/A $375,000 Unknown 163 days
20609 SE 245th Place 3 2 1,150 $580,000 $504 136 days
28055 SE 208th Street N/A N/A N/A $460,000 Unknown 24 days
0 Lot 1 212th Avenue E 5 5 3,650 $1,588,900 $435 360 days
22521 SE 218th Street N/A N/A N/A $429,500 Unknown 282 days
22521 SE 218th Street 3 1 900 $429,500 $477 367 days
Average: 3.5 2.7 2,350 $796,324 $373 86 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26302 SE 192nd Street 3 2 1,850 $1,398,000 $1,350,000 $729 63 days 9/16/26
21331 236th Avenue SE 3 4 2,550 $900,000 $825,000 $323 8 days 9/15/26
24066 SE 262nd Place 4 3 1,583 $625,000 $639,999 $404 29 days 9/11/26
28213 225th Place SE 4 3 2,318 $799,950 $775,000 $334 45 days 9/11/26
26012 221st Place SE 3 2 1,090 $525,000 $510,000 $467 12 days 9/10/26
22248 SE 275th Place 2 1 832 $350,000 $350,000 $420 11 days 9/10/26
24505 229th Court SE 4 3 1,910 $725,000 $725,000 $379 24 days 9/9/26
25108 234th Avenue SE 4 3 3,650 $1,475,000 $1,425,000 $390 54 days 9/8/26
22241 SE 241st Place Unit #62 2 2 1,344 $474,900 $470,000 $349 157 days 9/8/26
25417 Lake Wilderness Country Club Drive SE 3 3 1,890 $770,000 $760,000 $402 1 day 9/4/26
27610 239th Place SE 4 3 2,450 $769,950 $769,950 $314 22 days 9/4/26
26832 223rd Lane SE 4 4 2,590 $850,000 $850,000 $328 29 days 9/4/26
19034 364th Avenue SE 3 2 2,700 $1,149,000 $1,100,000 $407 104 days 8/31/26
24216 231st Avenue SE 3 3 2,020 $769,000 $769,000 $380 3 days 8/28/26
22015 SE 267th S 3 2 1,250 $565,000 $552,000 $441 8 days 8/28/26
24262 197th Avenue SE 3 2 2,150 $899,500 $860,000 $400 13 days 8/28/26
24847 208th Avenue SE 2 1 1,360 $525,000 $540,000 $397 3 days 8/28/26
27302 217th Place SE Unit #116 3 2 1,700 $535,000 $520,000 $305 33 days 8/28/26
23236 SE 262nd Court 4 3 3,000 $899,950 $880,000 $293 14 days 8/28/26
23546 SE 271st Street 4 3 3,060 $950,000 $925,000 $302 78 days 8/28/26
24216 237th Way SE 3 3 2,180 $749,950 $750,000 $344 78 days 8/27/26
27719 217th Avenue SE 3 3 1,550 $669,000 $665,000 $429 38 days 8/26/26
22057 SE 269th Place 4 3 1,750 $720,000 $725,000 $414 111 days 8/25/26
22424 243rd Place SE 4 3 2,690 $1,230,000 $1,200,000 $446 40 days 8/25/26
28117 239th Place SE 4 4 1,910 $649,950 $625,000 $327 53 days 8/24/26
18820 220th Avenue SE N/A N/A N/A $120,000 $90,000 Unknown 23 days 8/21/26
19730 SE 210th Street 3 2 1,876 $498,850 $510,000 $271 4 days 8/21/26
27773 254th SE 4 4 3,750 $1,450,000 $1,414,000 $377 9 days 8/21/26
26418 227th Court SE 3 2 1,210 $650,000 $663,000 $547 8 days 8/21/26
17401 Renton Maple Valley Road SE 4 3 2,220 $945,000 $920,000 $414 102 days 8/21/26
28601 SE 225th Street 3 2 1,640 $569,950 $560,000 $341 77 days 8/21/26
20025 SE 232nd Street 3 3 2,150 $1,495,000 $1,389,000 $646 92 days 8/21/26
22625 SE 271st Street 4 3 2,380 $749,950 $739,000 $310 42 days 8/18/26
16931 Cedar Grove Rd. SE 3 3 2,770 $1,595,000 $1,620,000 $584 35 days 8/18/26
24036 222nd Avenue SE 3 2 2,280 $549,950 $537,500 $235 49 days 8/18/26
21702 SE 262nd Place 4 2 2,250 $1,350,000 $1,350,000 $600 7 days 8/14/26
25728 226th Place SE 4 3 3,340 $1,250,000 $1,220,000 $365 21 days 8/14/26
21927 SE 237th ST 3 2 1,290 $650,000 $635,000 $492 33 days 8/14/26
23625 SE 225th Street 4 3 2,600 $1,100,000 $1,040,000 $400 48 days 8/13/26
24104 231st Place SE 5 3 2,180 $799,000 $794,500 $364 63 days 8/13/26
21611 SE 257th Place 3 3 1,840 $749,000 $740,000 $402 26 days 8/11/26
27419 237th Ave Avenue SE 4 3 2,790 $799,900 $755,000 $270 54 days 8/11/26
22736 SE 266th street 4 3 2,039 $699,950 $699,950 $343 4 days 8/10/26
21838 SE 271st Place 3 3 1,430 $685,000 $688,500 $481 28 days 8/10/26
27669 256th Place SE 3 3 2,040 $725,000 $715,000 $350 21 days 8/7/26
26216 233rd Court SE 3 3 1,670 $699,950 $700,000 $419 3 days 8/7/26
23933 SE 238th Street 2 2 1,270 $774,900 $750,000 $590 70 days 8/6/26
22512 SE 281st Street 3 3 2,240 $799,950 $799,950 $357 16 days 8/6/26
22931 SE 240th Place 3 3 1,520 $599,990 $599,990 $394 17 days 8/5/26
23429 SE 254th Street 5 3 2,580 $1,050,000 $1,050,000 $406 0 days 8/3/26
Average: 3.4 2.8 2,116 $819,067 $811,674 $397 31 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.