Sign up to stay up to date on the Maple Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23624 228th Place SE 4 3 3,017 $1,158,988 $384 2 days
22818 SE 288th Street 3 2 1,210 $615,000 $508 2 days
22015 SE 267th S 3 2 1,250 $565,000 $452 3 days
24262 197th Avenue SE 3 2 2,150 $899,500 $418 4 days
22003 SE 272nd Place 3 2 1,344 $550,000 $409 3 days
22248 SE 275th Place 2 1 832 $350,000 $420 3 days
28011 Maple Ridge Way SE 5 3 2,510 $849,950 $338 4 days
22521 SE 267th St 4 3 2,042 $750,000 $367 4 days
23318 264th Avenue SE 4 3 3,536 $1,400,000 $395 4 days
22411 SE 244th Street 3 3 1,300 $624,950 $480 4 days
22429 SE 285th Street 3 3 2,420 $775,000 $320 6 days
22200 Sweeney Road SE 3 3 2,180 $1,149,900 $527 25 days
22034 SE 272nd Place 2 1 1,250 $299,950 $239 331 days
27229 217th Place SE Unit #162 3 2 1,800 $585,000 $325 10 days
21204 SE 265th Street 3 2 2,620 $1,150,000 $438 9 days
26204 SE 224th Street 3 2 1,400 $649,950 $464 10 days
23714 229th Place SE 4 4 3,183 $1,050,000 $329 10 days
27505 218th Place SE Unit #5 2 2 2,052 $550,000 $268 10 days
21141 SE 278th Way 3 2 1,420 $675,000 $475 10 days
23610 SE 267th Place 4 3 2,000 $735,000 $367 10 days
28136 233rd Avenue SE 4 3 1,870 $775,000 $414 10 days
27229 217th Place SE Unit #162 3 2 1,800 $585,000 $325 10 days
22803 SE 262nd Court 4 3 2,280 $845,000 $370 11 days
24930 237th Avenue SE 5 2 1,740 $665,000 $382 10 days
24030 223rd Lane SE 2 2 1,344 $495,000 $368 11 days
28091 Maple Ridge Way SE 5 3 2,510 $870,000 $346 10 days
27505 218th Place SE Unit #5 2 2 2,052 $550,000 $268 10 days
23826 SE 225th Street 4 4 3,240 $1,215,000 $375 10 days
21712 SE 259th Street 6 5 3,810 $1,092,500 $286 59 days
21829 210th Avenue SE 3 4 5,060 $1,838,000 $363 11 days
18820 220th Avenue SE N/A N/A N/A $135,000 Unknown 12 days
27302 217th Place SE Unit #116 3 2 1,700 $535,000 $314 16 days
27066 Summit Park Way SE 4 3 3,140 $1,015,000 $323 59 days
24505 229th Court SE 4 3 1,910 $750,000 $392 16 days
21627 SE 271st Street 5 2 3,080 $850,000 $275 16 days
16808 240th Avenue SE 4 2 3,639 $1,495,000 $410 45 days
21115 Renton Maple Valley Road N/A N/A N/A $550,000 Unknown 16 days
27451 211th Court SE 4 3 2,530 $899,950 $355 16 days
27302 217th Place SE Unit #116 3 2 1,700 $535,000 $314 16 days
23906 SE 241st Street 4 3 3,310 $1,400,000 $422 16 days
22023 SE 266th Place 4 3 1,840 $650,000 $353 17 days
22909 SE 239th Court 5 3 3,550 $1,198,000 $337 17 days
27610 239th Place SE 4 3 2,450 $769,950 $314 17 days
23929 SE 249th Street 4 3 2,180 $749,950 $344 17 days
27345 245th Avenue SE 4 3 1,830 $719,950 $393 17 days
22812 SE 265th Place 5 3 1,975 $800,000 $405 17 days
23890 SE 286th Place 4 3 2,710 $905,000 $333 17 days
24066 SE 262nd Place 4 3 1,583 $639,999 $404 17 days
28610 227th Avenue SE 4 3 2,816 $840,000 $298 18 days
22012 SE 276th Place 5 3 3,356 $1,185,000 $353 66 days
Average: 3.6 2.9 2,431 $877,760 $384 60 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24847 208th Avenue SE 2 1 1,360 $525,000 $386 3 days
20224 SE 229th Street 3 2 2,040 $550,000 $269 4 days
19730 SE 210th Street 3 2 1,876 $498,850 $265 14 days
22736 SE 266th street 4 3 2,039 $699,950 $343 17 days
23236 SE 262nd Court 4 3 3,000 $899,950 $299 24 days
27319 226 Street SE 3 3 1,590 $635,000 $399 24 days
27773 254th SE 4 4 3,750 $1,450,000 $386 25 days
21702 SE 262nd Place 4 2 2,250 $1,350,000 $600 27 days
26418 227th Court SE 3 2 1,210 $650,000 $537 27 days
21855 SE 274th Lane Unit #87 3 2 1,763 $538,000 $305 39 days
23933 SE 238th Street 2 2 1,270 $774,900 $610 74 days
24112 221st Place SE Unit #46 3 2 1,536 $479,000 $311 30 days
24105 221st Lane SE Unit #45 3 2 1,948 $519,950 $266 52 days
24112 221st Place SE Unit #46 3 2 1,536 $479,000 $311 30 days
23546 SE 271st Street 4 3 3,060 $950,000 $310 77 days
22512 SE 281st Street 3 3 2,240 $799,950 $357 44 days
22931 SE 240th Place 3 3 1,520 $599,990 $394 44 days
21855 SE 274th Lane Unit #87 3 2 1,763 $538,000 $305 39 days
27669 256th Place SE 3 3 2,040 $725,000 $355 45 days
26832 223rd Lane SE 4 4 2,590 $850,000 $328 39 days
25728 226th Place SE 4 3 3,340 $1,250,000 $374 34 days
27719 217th Avenue SE 3 3 1,550 $669,000 $431 45 days
26216 233rd Court SE 3 3 1,670 $699,950 $419 50 days
21838 SE 271st Place 3 3 1,430 $685,000 $479 45 days
22057 SE 269th Place 4 3 1,750 $720,000 $411 126 days
23625 SE 225th Street 4 3 2,600 $1,100,000 $423 60 days
22625 SE 271st Street 4 3 2,380 $749,950 $315 49 days
24105 221st Lane SE Unit #45 3 2 1,948 $519,950 $266 52 days
28117 239th Place SE 4 4 1,910 $649,950 $340 66 days
21611 SE 257th Place 3 3 1,840 $749,000 $407 34 days
22424 243rd Place SE 4 3 2,690 $1,230,000 $457 58 days
21927 SE 237th ST 3 2 1,290 $650,000 $503 51 days
16931 Cedar Grove Rd. SE 3 3 2,770 $1,595,000 $575 53 days
17401 Renton Maple Valley Road SE 4 3 2,220 $945,000 $425 122 days
24036 222nd Avenue SE 3 2 2,280 $549,950 $241 66 days
27419 237th Ave Avenue SE 4 3 2,790 $799,900 $286 66 days
25054 235th Court SE 5 4 3,254 $844,900 $259 66 days
23625 SE 225th Street 4 3 2,600 $1,100,000 $423 60 days
24104 231st Place SE 5 3 2,180 $799,000 $366 73 days
24216 237th Way SE 3 3 2,180 $749,950 $344 81 days
28601 SE 225th Street 3 2 1,640 $569,950 $347 80 days
18248 240th Ave SE 4 3 3,212 $1,399,999 $435 93 days
20025 SE 232nd Street 3 3 2,150 $1,495,000 $695 109 days
28020 243rd Avenue SE 4 3 2,726 $1,495,000 $548 138 days
22241 SE 241st Place Unit #62 2 2 1,344 $474,900 $353 149 days
22241 SE 241st Place Unit #62 2 2 1,344 $474,900 $353 149 days
20403 SE 248th Street N/A N/A N/A $375,000 Unknown 117 days
20609 SE 245th Place 3 2 1,150 $580,000 $504 90 days
28055 SE 208th Street N/A N/A N/A $460,000 Unknown 39 days
0 Lot 1 212th Avenue E 5 5 3,650 $1,588,900 $435 315 days
Average: 3.4 2.7 2,105 $795,032 $392 73 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26249 241st Place SE 3 3 1,950 $695,950 $690,000 $353 12 days 7/31/26
21002 SE 216th Way 4 4 3,930 $1,649,950 $1,649,950 $419 55 days 7/31/26
25499 SE 274th Place 4 3 2,780 $939,950 $940,000 $338 67 days 7/31/26
22507 SE 261st Street 4 3 2,560 $879,000 $888,000 $346 16 days 7/30/26
27416 243rd Place SE 4 3 3,090 $1,149,950 $1,149,950 $372 29 days 7/30/26
21819 SE 275th Place Unit #31 3 2 1,763 $514,950 $514,950 $292 84 days 7/30/26
21819 SE 275th Place Unit #31 3 2 1,763 $514,950 $514,950 $292 84 days 7/30/26
24106 236 Avenue SE 4 3 2,610 $849,950 $849,950 $325 6 days 7/28/26
23100 SE 238th Street 4 3 3,242 $1,099,950 $1,080,000 $333 5 days 7/27/26
25935 SE 235th Way 4 5 6,760 $1,849,900 $1,800,000 $266 610 days 7/24/26
25381 SE 279th Place 5 3 2,550 $834,950 $800,000 $313 43 days 7/24/26
21815 SE 271st Street 3 2 1,300 $529,995 $529,000 $406 8 days 7/23/26
22807 SE 266th Street 3 3 1,654 $692,000 $715,000 $432 6 days 7/22/26
26711 218th Avenue SE 3 2 1,460 $565,000 $550,000 $376 61 days 7/22/26
26836 SE 208th St 4 2 2,530 $800,000 $860,000 $339 11 days 7/21/26
27821 SE 197th Street 2 2 1,520 $545,000 $515,000 $338 41 days 7/20/26
22503 SE 261st Street 4 3 2,220 $825,000 $800,000 $360 32 days 7/20/26
22938 SE 280th Place 3 3 1,330 $599,950 $599,950 $451 4 days 7/17/26
28221 241st Avenue SE 2 2 1,180 $499,950 $500,000 $423 11 days 7/17/26
24026 SE 278th Court 4 3 2,653 $889,000 $889,000 $335 13 days 7/17/26
23770 SE 243rd Street 4 3 2,920 $1,299,900 $1,250,000 $428 53 days 7/17/26
24322 229th Court SE 4 3 2,470 $839,000 $830,000 $336 39 days 7/17/26
27910 227th Court SE 5 3 2,260 $689,950 $689,950 $305 75 days 7/17/26
24070 SE 262nd Street 5 3 2,424 $724,950 $710,000 $292 19 days 7/16/26
23411 SE 242nd St 3 3 1,900 $780,000 $780,000 $410 3 days 7/15/26
28312 239th Avenue SE 5 3 3,178 $920,000 $920,000 $289 18 days 7/15/26
21410 SE 215th Street 4 4 4,360 $1,724,950 $1,690,000 $387 15 days 7/15/26
25412 213th Place SE Unit #21 2 2 1,350 $420,000 $420,000 $311 61 days 7/15/26
21234 SE 280th Street 4 3 2,000 $699,900 $665,000 $332 77 days 7/15/26
22919 SE 283rd Street 3 2 1,140 $565,000 $560,000 $491 9 days 7/14/26
28302 239th Street 4 3 3,031 $959,999 $960,000 $316 34 days 7/14/26
28123 230 Avenue SE 3 2 1,230 $570,000 $555,000 $451 37 days 7/14/26
22618 SE 280th Place 4 3 2,370 $789,950 $784,950 $331 16 days 7/13/26
21900 SE 242nd Street Unit #F2 2 3 1,710 $469,990 $459,000 $268 7 days 7/10/26
26326 222nd Avenue SE 4 4 3,040 $849,000 $849,000 $279 16 days 7/10/26
26555 220th Place SE 4 3 1,850 $679,000 $686,000 $370 8 days 7/10/26
22428 SE 280th Place 4 3 2,310 $799,950 $799,950 $346 5 days 7/10/26
20717 SE 222nd Street 3 2 1,800 $999,000 $950,000 $527 23 days 7/10/26
24360 270th Avenue SE 4 4 4,460 $1,549,900 $1,550,000 $347 52 days 7/10/26
22908 SE 240th Place 4 3 1,520 $500,000 $500,000 $328 92 days 7/10/26
25433 213th Avenue SE Unit #46 2 2 1,480 $420,000 $420,000 $283 98 days 7/9/26
21327 SE 252nd Place 4 3 2,150 $699,000 $755,000 $351 3 days 7/6/26
24855 237th Lane SE 4 5 3,896 $1,250,000 $1,245,000 $319 12 days 7/6/26
21900 SE 242nd Street Unit #D3 3 3 1,710 $509,000 $515,000 $301 7 days 7/2/26
22108 SE 251st Court 3 2 1,470 $620,000 $620,000 $421 7 days 7/2/26
21616 SE 257th Place 4 3 1,960 $749,950 $749,950 $382 1 day 7/1/26
20830 236th Ave SE 4 2 2,350 $1,175,000 $1,175,000 $500 7 days 6/30/26
24015 222nd Avenue SE Unit #53 3 2 1,530 $498,990 $485,000 $316 29 days 6/30/26
23412 SE 260th Court 5 3 3,400 $975,000 $965,000 $283 50 days 6/30/26
23018 SE 247th Court 4 3 2,550 $960,000 $975,000 $382 46 days 6/30/26
Average: 3.4 2.8 2,126 $815,886 $810,775 $394 32 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.