Sign up to stay up to date on the Lynnwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4725 176th Street SW Unit #H6 2 1 796 $225,000 $282
12345 Way way Street N/A N/A N/A $250,000 Unknown
19227 49th Avenue W 3 3 1,912 $849,950 $444
20120 32nd Avenue W 4 4 2,346 $899,950 $383
14424 Madison Way Unit #J3 3 4 1,626 $614,900 $378
5402 165th Place SW 5 4 3,819 $1,150,000 $301
14008 18th Place W 5 4 3,079 $989,000 $321
4832 188th Street SW 3 2 1,656 $659,000 $397
15718 2nd Lane W 4 3 2,070 $899,950 $434
1228 S Lake Stickney Drive 3 2 1,536 $729,500 $474
14322 Admiralty Way Unit #12 1 1 N/A $99,000 Unknown
1919 198th Place SW 3 1 880 $575,000 $653
3116 164th Street SW Unit #1101 2 2 1,098 $429,000 $390
3123 148th Street SW Unit #D4 2 3 1,530 $599,000 $391
916 Bing Road N/A N/A N/A $370,000 Unknown
907 141st Place SW 4 3 1,902 $699,900 $367
4111 164th Street SW Unit #12 3 2 N/A $189,000 Unknown
17417 Spruce Way 2 1 878 $525,000 $597
6324 168th Street SW N/A N/A N/A $950,000 Unknown
15511 35th Avenue W Unit #F 3 3 900 $380,000 $422
16711 20th Avenue W N/A N/A N/A $200,000 Unknown
4807 180th Street SW Unit #E208 3 2 1,017 $330,000 $324
16823 Alder Way Unit #M2 3 4 1,615 $549,990 $340
16823 Alder Way Unit #F3 4 3 2,217 $659,990 $297
16823 Alder Way Unit #F2 3 3 1,851 $649,990 $351
16823 Alder Way Unit #F1 3 3 1,426 $599,990 $420
16823 Alder Way Unit #L5 4 4 1,790 $589,990 $329
16823 Alder Way Unit #L6 3 4 1,735 $590,990 $340
16823 Alder Way Unit #M5 3 4 1,647 $559,990 $340
16823 Alder Way Unit #M1 3 4 1,701 $609,990 $358
6324 168th Street SW 3 1 1,138 $950,000 $834
20411 56th Avenue W 3 2 1,160 $525,000 $452
19330 52nd Avenue W 3 2 1,920 $699,000 $364
4217 164th Street SW Unit #A105 2 2 1,006 $364,990 $362
15633 44th Avenue W Unit #B-1 3 3 1,294 $486,950 $376
20731 54th Avenue W 3 2 1,288 $699,000 $542
3410 134th Place SW Unit #B 2 2 977 $425,000 $435
3410 134th Place SW Unit #B 2 2 977 $425,000 $435
16108 Ash Way Unit #101 N/A N/A N/A $485,000 Unknown
15729 Larch Way 3 4 2,248 $1,195,000 $531
6510 193rd Street SW 3 2 1,876 $650,000 $346
4705 176th Street SW Unit #B6 2 1 796 $237,000 $297
7028 SW 208th St Unit #12 2 1 N/A $105,000 Unknown
14616 Ash Way 3 2 1,412 $750,000 $531
3832 164th Street SW Unit #17 3 2 N/A $155,000 Unknown
16202 Manor Way Unit #G2 2 3 1,643 $599,995 $365
2715 143rd Street SW Unit #D 2 2 1,442 $500,000 $346
16109 Meadow RD N/A N/A N/A $2,500,000 Unknown
16109 Meadow RD 1 1 966 $2,500,000 $2,587
4727 176th Street SW Unit #J12 3 2 1,005 $327,950 $326
Average: 3.1 2.6 1,791 $672,085 $403
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16823 Alder Way Unit #L4 3 4 1,735 $590,990 $340
16823 Alder Way Unit #F8 3 3 1,426 $599,990 $420
15827 2nd Place W 3 3 1,790 $780,000 $435
16202 Manor Way Unit #E6 2 3 1,643 $604,995 $368
16202 Manor Way Unit #E2 2 3 1,643 $574,995 $349
714 142nd Street SW 5 3 3,005 $849,950 $282
16021 Manor Way Unit #A3 3 4 1,649 $565,000 $342
3513 176th Place SW 6 3 2,517 $960,000 $381
5722 Hillpointe Cir 5 3 2,172 $999,950 $460
3832 164th Street SW Unit #16 2 2 N/A $70,000 Unknown
16202 Manor Way Unit #E4 3 4 1,842 $669,995 $363
16504 20th Avenue W 4 2 1,824 $695,000 $381
5818 209th Place SW 5 2 3,045 $425,000 $139
20901 Cypress Way Unit #13 2 3 1,227 $450,000 $366
2210 202nd Street SW 2 1 1,088 $455,000 $418
20901 Cypress Way Unit #13 2 3 1,227 $450,000 $366
3721 189th Place SW 5 4 3,748 $1,915,000 $510
16202 Manor Way Unit #D7 3 4 1,842 $664,995 $361
16202 Manor Way Unit #D8 3 4 1,842 $664,995 $361
2115 143 Place SW 4 3 2,601 $799,000 $307
5830 176th Street SW 3 2 978 $624,900 $638
4629 154th Place SW 4 3 2,042 $825,000 $404
16202 Manor Way Unit #D10 3 4 1,842 $664,995 $361
16830 20th Avenue W Unit #B1 3 3 1,574 $609,995 $387
15215 35th Ave W Unit #D3 3 3 1,456 $574,995 $394
16202 Manor Way Unit #D9 3 4 1,842 $664,995 $361
14408 42nd Avenue W 3 2 1,034 $498,500 $482
5819 172nd Place SW 4 3 2,448 $849,950 $347
21119 47th Avenue W 4 3 2,743 $1,049,000 $382
15815 Admiralty Way Unit #D-4 3 3 1,384 $395,000 $285
15922 E Shore Drive 4 4 3,171 $1,999,997 $630
15924 E Shore Drive 4 4 3,171 $2,499,992 $788
15421 8th Avenue W 5 4 3,499 $1,200,000 $342
5718 Hillpointe Circle 4 3 2,254 $1,100,000 $488
20414 54th Avenue W 3 1 1,007 $574,950 $570
14729 Meadow Road Unit #A 3 3 1,568 $560,000 $357
5721 180th Street SW 5 3 2,700 $965,000 $357
116 143rd Street SW 3 4 2,860 $1,348,800 $471
213 156th Place SW Unit #MG 10 4 3 1,907 $799,950 $419
19225 Damson Road Unit #D4 4 4 2,284 $749,000 $327
16206 2nd Place W N/A N/A 3,008 $1,050,000 $349
15215 35th Ave W Unit #C5 3 3 1,456 $559,995 $384
13828 11th Place W 4 4 2,838 $899,995 $317
14424 Madison Way Unit #J5 4 4 1,646 $629,900 $382
20905 12th Avenue W 3 3 2,293 $950,000 $414
3415 158th Street SW 3 2 1,488 $674,950 $453
18316 68th Avenue W 5 3 3,372 $1,300,000 $385
15026 40th Avenue W Unit #8-202 3 2 1,152 $390,000 $338
4701 176th Street SW #A8 2 1 796 $234,950 $295
16830 20th Avenue W Unit #E10 4 4 1,838 $659,995 $359
Average: 3.4 3.0 2,042 $777,934 $395
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16830 20th Avenue W Unit #E1 4 4 1,838 $639,995 $639,995 $348 10/30/26
3403 151st Place SW 3 3 1,415 $699,000 $705,000 $498 10/30/26
2527 143rd Street SW Unit #A 3 3 1,721 $580,000 $580,000 $337 10/30/26
2527 143rd Street SW Unit #A 3 3 1,721 $580,000 $580,000 $337 10/30/26
16202 Manor Way Unit #D11 4 4 1,882 $739,995 $739,995 $393 10/30/26
16202 Manor Way Unit #D5 3 4 1,842 $664,995 $658,995 $357 10/30/26
15215 35th Ave W Unit #B6 3 3 1,456 $543,995 $543,995 $373 10/30/26
16830 20th Avenue W Unit #D3 2 3 1,451 $549,995 $539,995 $372 10/30/26
4027 182nd Place SW 3 2 1,598 $715,000 $730,000 $456 10/29/26
18629 64th Avenue W 3 2 1,424 $580,000 $580,000 $407 10/29/26
1511 N Lake Stickney Drive 3 2 1,804 $749,000 $740,000 $410 10/29/26
5620 200th Street SW Unit #A102 1 1 723 $209,999 $195,000 $269 10/29/26
14424 Madison Way Unit #J4 4 4 1,800 $664,900 $664,900 $369 10/28/26
14504 40th Avenue W 4 2 2,226 $89,000 $89,000 $39 10/27/26
1631 180th Place SW N/A N/A N/A $2,685,000 $2,200,000 Unknown 10/27/26
1631 180th Place SW 4 3 4,600 $2,685,000 $2,200,000 $478 10/27/26
2515 141st Place SW Unit #A 3 3 1,598 $599,000 $570,000 $356 10/27/26
2515 141st Place SW Unit #A 3 3 1,598 $599,000 $570,000 $356 10/27/26
1720 182nd Place SW 5 4 3,100 $899,900 $885,000 $285 10/27/26
2013 204th Street SW 3 5 6,088 $5,600,000 $5,600,000 $919 10/26/26
16202 Manor Way Unit #D6 2 3 1,643 $599,995 $599,995 $365 10/26/26
5620 Halls Lake Way 2 1 1,176 $750,000 $700,000 $595 10/26/26
6821 190th Street SW 4 2 1,612 $853,000 $825,000 $511 10/23/26
20733 Elberta Road 4 3 2,300 $899,999 $885,000 $384 10/23/26
2928 209th Place SW 3 2 1,864 $835,000 $800,000 $429 10/23/26
18715 76th Avenue W 3 4 1,655 $620,000 $620,000 $374 10/23/26
16226 E Shore Drive Unit #B 2 2 1,807 $999,950 $900,000 $498 10/23/26
14424 Madison Way Unit #J1 4 4 1,646 $629,900 $629,900 $382 10/22/26
4525 149th Place SW 4 3 1,962 $800,000 $800,000 $407 10/21/26
16830 20th Avenue W Unit #F5 2 3 1,636 $559,995 $553,000 $338 10/21/26
18733 14th Place W 5 4 3,432 $1,225,000 $1,180,000 $343 10/21/26
14522 38th Ave W 3 3 1,960 $799,000 $800,000 $408 10/19/26
14224 20th Place W 4 3 2,627 $875,000 $905,000 $344 10/19/26
4531 153rd Place SW 3 3 1,524 $759,000 $745,000 $488 10/19/26
6630 202nd Street SW N/A N/A 44,374 $9,995,000 $10,000,000 $225 10/19/26
20531 S Danvers Road 3 2 1,272 $485,000 $510,000 $400 10/16/26
18314 17th Avenue W 4 3 2,695 $994,999 $980,000 $363 10/16/26
5408 176th Street SW 3 1 2,571 $699,000 $699,000 $271 10/16/26
15215 35th Ave W Unit #C2 3 3 1,456 $569,995 $559,995 $384 10/16/26
15215 35th Ave W Unit #D2 3 3 1,456 $574,995 $565,000 $388 10/15/26
3500 167th Place SW 4 3 2,528 $1,050,000 $1,030,000 $407 10/15/26
15528 2nd Place W Unit #MG 15 5 3 2,665 $1,024,950 $1,024,950 $384 10/15/26
20819 63rd Avenue W 2 1 768 $525,000 $525,000 $683 10/15/26
1030 168th Street SW 5 4 2,646 $979,950 $980,000 $370 10/15/26
14424 Madison Way Unit #B1 4 4 1,646 $635,000 $635,000 $385 10/14/26
2709 157th Place SW 3 3 1,938 $749,888 $712,000 $367 10/13/26
17514 64th Avenue W 3 1 1,488 $700,000 $700,000 $470 10/9/26
2714 204th Street SW 2 1 1,224 $550,000 $530,000 $433 10/9/26
19114 49th Place W 5 4 3,908 $1,149,999 $1,140,000 $291 10/9/26
17410 52nd Avenue W Unit #1 3 2 N/A $125,000 $127,000 Unknown 10/9/26
Average: 3.3 2.8 1,952 $764,799 $754,033 $410
Viewing 1 - 50 of 593
Viewing 1 - 50 of 593
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!