Sign up to stay up to date on the Lynnwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4314 137th Place SW 4 5 3,218 $925,000 $287 2 days
15328 40th Avenue W N/A N/A 3,248 $969,000 $298 158 days
16719 60th Avenue W 3 2 1,302 $725,000 $556 1 day
19114 49th Place W 5 4 3,908 $1,169,999 $299 111 days
19226 7th Avenue W N/A N/A N/A $999,999 Unknown 3 days
2515 141st Place SW Unit #A 3 3 1,598 $599,000 $374 79 days
19205 40th Avenue W Unit #B5 3 2 1,177 $410,000 $348 3 days
229 156th Place SW Unit #MG 06 4 4 2,348 $974,950 $415 3 days
4223 147th Street SW 3 2 1,218 $569,975 $467 12 days
19217 8th Avenue W 4 3 3,133 $1,099,999 $351 87 days
4314 137th Place SW 4 5 3,218 $925,000 $287 123 days
15503 18th Avenue W Unit #2A 4 4 2,183 $775,000 $355 4 days
17830 14th Place W 4 3 2,071 $864,950 $417 3 days
3611 Shelby Road 5 3 3,046 $1,150,000 $377 4 days
18314 17th Avenue W 4 3 2,695 $1,075,000 $398 3 days
18501 52nd Avenue W Unit #62 2 1 N/A $110,000 Unknown 140 days
629 Bing Road Unit #A 5 4 3,579 $1,298,000 $362 3 days
19412 48th Avenue W Unit #103 2 2 1,102 $450,000 $408 4 days
15503 18th Avenue W Unit #2A 4 4 2,183 $775,000 $355 3 days
15415 35th Avenue W Unit #C103 1 1 740 $210,000 $283 23 days
14424 Madison Way Unit #F4 4 4 1,800 $704,900 $391 4 days
3701 206th Place SW 4 3 2,324 $949,990 $408 3 days
17906 Larch Way 3 3 2,287 $969,000 $423 3 days
3116 164th Street SW Unit #1204 2 2 1,061 $435,000 $409 4 days
15421 12th Avenue W 4 3 2,124 $850,200 $400 68 days
18930 66th Place W 3 2 2,046 $760,000 $371 5 days
3311 156th Street SW Unit #E8 3 3 1,763 $610,000 $346 5 days
929 149th Place SW 3 3 1,592 $729,995 $458 33 days
16226 E Shore Drive Unit #B 2 2 1,807 $999,950 $553 20 days
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 9 days
4725 176th Street SW Unit #H6 2 1 796 $305,000 $383 10 days
14805 16th Avenue W 4 4 2,418 $783,000 $323 66 days
2515 141st Place SW Unit #21B 3 3 1,598 $565,000 $353 9 days
17729 11th Place W 4 3 2,648 $1,149,950 $434 9 days
21010 22nd Avenue W 3 1 1,056 $649,000 $614 10 days
14805 16th Avenue W 4 4 2,418 $783,000 $323 66 days
19225 Damson Road Unit #D2 3 3 1,780 $675,000 $379 10 days
1312 170th Place SW Unit #B 4 3 2,068 $869,950 $420 10 days
2805 151st Place SW 3 3 2,070 $837,500 $404 11 days
19225 Damson Road Unit #F-4 4 4 2,284 $799,000 $349 10 days
1315 139 Place SW 4 4 2,465 $850,000 $344 10 days
20418 54th Avenue W 4 2 1,778 $815,000 $458 11 days
15416 40th Avenue W Unit #59 2 2 1,041 $345,000 $331 10 days
15720 Manor Way Unit #R2 2 3 1,321 $498,750 $377 11 days
1312 170th Place SW Unit #B 4 3 2,068 $869,950 $420 10 days
2623 145th Street SW 4 3 2,299 $865,000 $376 10 days
4119 156th Street SW Unit #5 3 3 1,483 $515,000 $347 10 days
3526 164th Place SW 4 4 2,584 $970,000 $375 10 days
15721 26 Avenue W Unit #16 5 3 2,156 $824,995 $382 11 days
5010 168th Street SW Unit #E 3 3 1,158 $493,000 $425 10 days
Average: 3.2 2.7 1,938 $761,869 $405 81 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18619 42nd Place W 4 3 1,853 $850,000 $458 3 days
18509 43rd Place W 5 3 2,187 $769,950 $352 4 days
17410 52nd Avenue W Unit #1 3 2 N/A $129,950 Unknown 10 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 88 days
2506 152nd Street SW 4 3 1,996 $699,950 $350 88 days
1126 144th Place SW 3 3 1,964 $650,000 $330 5 days
15720 Manor Way Unit #D5 3 3 1,840 $585,000 $317 9 days
6216 189th Place SW 4 2 1,924 $695,000 $361 10 days
6918 208th Street SW Unit #205 3 2 1,274 $438,000 $343 8 days
1126 144th Place SW 3 3 1,964 $650,000 $330 5 days
20604 Damson Rd 3 2 2,098 $849,000 $404 51 days
1121 138TH Place SW 4 3 2,192 $889,995 $406 10 days
19412 48th Avenue W Unit #204 3 2 1,312 $520,000 $396 10 days
1018 154th Place SW 4 3 2,374 $820,777 $345 10 days
3630 166th Place SW 3 4 2,578 $999,000 $387 11 days
111 153rd Street SW 5 3 3,293 $1,200,000 $364 14 days
423 205th Street SW Unit #B 4 3 2,050 $970,000 $473 15 days
20920 2nd Avenue W Unit #A 3 3 1,453 $569,000 $391 100 days
131 146th Street SW 4 3 1,995 $899,950 $451 38 days
3829 134th Place SW Unit #10 4 3 2,646 $789,000 $298 17 days
6716 Penny Lane 3 2 1,728 $750,000 $434 17 days
20814 2nd Avenue W 5 3 3,002 $1,190,000 $396 18 days
20824 70th Avenue W Unit #1 2 2 834 $345,000 $413 23 days
4325 152nd Street SW 4 2 1,236 $655,000 $529 23 days
21515 16th Place W 3 2 1,660 $475,000 $286 16 days
16605 41st Place W 5 3 2,758 $1,195,000 $433 23 days
1509 179th Street SW 4 3 1,999 $798,000 $399 24 days
7425 202nd St SW 3 2 1,500 $725,000 $483 17 days
15720 Manor Way Unit #Q8 3 3 1,840 $569,050 $309 67 days
3516 176th Place SW 5 2 2,384 $849,950 $356 24 days
14424 Madison Way Unit #F5 4 4 1,646 $639,900 $388 66 days
15720 Manor Way Unit #Q8 3 3 1,840 $569,050 $309 67 days
21229 Cypress Way 3 2 1,219 $878,850 $720 24 days
1926 189th Street SW 3 3 1,542 $739,000 $479 25 days
20912 2nd Avenue W 3 3 1,800 $839,000 $466 25 days
901 153rd Place SW 3 3 1,880 $735,000 $390 25 days
16830 20th Avenue W Unit #F6 3 4 1,867 $629,995 $337 25 days
14925 44th Avenue W Unit #B5 2 3 1,463 $555,000 $379 28 days
1720 182nd Place SW 5 4 3,100 $989,900 $319 73 days
16823 Alder Way Unit #H1 3 4 1,701 $749,990 $440 31 days
15414 35th Avenue W Unit #54 3 3 1,765 $534,950 $303 268 days
15408 14th Avenue W 3 3 1,592 $569,000 $357 169 days
15414 35th Avenue W Unit #54 3 3 1,765 $534,950 $303 267 days
709 153rd Place SW 4 3 2,880 $1,189,000 $412 31 days
15223 27th Place W 7 4 2,882 $815,000 $282 19 days
5004 188th Street SW N/A N/A N/A $949,000 Unknown 23 days
21124 50th Place W 4 2 1,221 $660,000 $540 32 days
5004 188th Street SW 5 2 1,248 $949,000 $760 23 days
15305 47th Place W 3 2 1,544 $835,000 $540 50 days
14 153rd Street SW 4 3 2,410 $999,900 $414 33 days
Average: 3.6 2.7 2,382 $830,945 $400 83 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4426 176th Street SW Unit #J-2 2 3 1,156 $459,000 $456,000 $394 28 days 7/31/26
13420 Manor Way Unit #A6 4 4 2,403 $699,000 $675,000 $280 60 days 7/31/26
201 156th Place SW Unit #MG 13 4 3 1,907 $899,950 $899,950 $471 77 days 7/31/26
1208 170th St SW #A 3 3 2,098 $849,950 $849,950 $405 4 days 7/30/26
1208 170th St SW #A 3 3 2,098 $849,950 $849,950 $405 4 days 7/30/26
17925 57th Court W 3 1 1,248 $679,000 $679,000 $544 3 days 7/30/26
4930 183rd Place SW 4 3 2,407 $999,999 $975,000 $405 8 days 7/30/26
16823 Alder Way Unit #L1 4 4 1,819 $779,990 $779,990 $428 29 days 7/30/26
20818 54th Avenue W 4 4 3,074 $1,275,000 $1,275,000 $414 8 days 7/30/26
14819 35th Avenue W Unit #6 3 3 1,481 $525,000 $520,000 $351 48 days 7/30/26
20617 28th Avenue W Unit #D7 2 2 1,392 $420,000 $410,000 $294 5 days 7/29/26
15720 Manor Way Unit #G4 2 3 1,131 $475,000 $475,000 $419 20 days 7/29/26
15215 35th Ave W Unit #A3 3 3 1,456 $624,995 $574,995 $394 15 days 7/29/26
20122 32nd Avenue W 3 2 1,158 $700,000 $695,000 $600 32 days 7/29/26
19203 40th Avenue W Unit #A5 2 2 1,177 $428,000 $428,000 $363 71 days 7/29/26
2721 211th Place SW 3 2 1,610 $839,500 $815,000 $506 64 days 7/29/26
5705 200th Street SW Unit #D 3 3 1,312 $499,000 $499,000 $380 128 days 7/29/26
213 157th Place SW 3 3 1,730 $775,000 $790,000 $456 2 days 7/28/26
4217 184th Place SW 3 3 1,768 $785,000 $795,000 $449 24 days 7/28/26
16103 E Shore Drive 3 2 1,470 $899,950 $900,000 $612 29 days 7/28/26
4110 152nd Street SW 4 2 1,922 $774,000 $770,000 $400 31 days 7/28/26
16830 20th Avenue W Unit #F3 2 3 1,636 $614,995 $599,995 $366 34 days 7/28/26
18410 36th Avenue W Unit #C 3 3 1,467 $555,000 $525,000 $357 135 days 7/27/26
4217 164th Street SW Unit #B106 2 2 1,006 $369,999 $365,000 $362 11 days 7/27/26
19412 48th Avenue W Unit #208 2 2 1,102 $469,000 $469,000 $425 20 days 7/27/26
15415 35th Avenue W Unit #E205 2 2 924 $239,000 $215,000 $232 28 days 7/27/26
18410 36th Avenue W Unit #C 3 3 1,467 $555,000 $525,000 $357 135 days 7/27/26
1812 SW 214th Street 4 3 2,643 $998,000 $975,000 $368 9 days 7/24/26
5710 198th Street SW Unit #D 2 3 1,124 $515,000 $500,000 $444 8 days 7/24/26
5529 165th Place SW 5 3 3,172 $1,399,000 $1,399,000 $441 4 days 7/24/26
20322 33rd Avenue W Unit #B 3 2 1,201 $449,950 $449,950 $374 16 days 7/24/26
18723 76th Avenue W 3 4 1,593 $625,000 $610,000 $382 53 days 7/24/26
13821 10th Place W 3 3 1,922 $799,995 $799,995 $416 40 days 7/24/26
13821 10th Place W 3 3 1,922 $799,995 $799,995 $416 40 days 7/24/26
18315 17th Avenue W 5 3 2,703 $999,000 $999,052 $369 31 days 7/23/26
3928 172nd St Sw 4 2 2,554 $998,000 $968,000 $379 3 days 7/21/26
16714 Cobblestone Drive Unit #102 2 2 1,143 $449,950 $440,000 $384 14 days 7/21/26
16823 Alder Way Unit #J2 3 4 1,735 $659,990 $654,990 $377 0 days 7/21/26
4026 205th Place SW 3 2 1,570 $750,000 $825,000 $525 3 days 7/21/26
4220 191st Street SW 3 2 1,636 $750,000 $725,000 $443 19 days 7/21/26
16830 20th Avenue W Unit #F11 4 4 1,838 $699,995 $699,995 $380 0 days 7/21/26
16111 36TH Avenue W Unit #K8 3 4 1,838 $674,995 $651,995 $354 27 days 7/21/26
14005 20th Place W 3 3 1,830 $800,000 $775,000 $423 65 days 7/21/26
3615 170th Street SW 3 3 1,754 $819,000 $790,000 $450 91 days 7/21/26
20813 53rd Avenue W 3 2 1,155 $625,000 $625,000 $541 3 days 7/20/26
14424 Madison Way Unit #D5 4 4 1,800 $681,900 $681,900 $378 57 days 7/20/26
23 148th Place SW 3 3 3,498 $1,198,000 $1,125,000 $321 30 days 7/20/26
16830 20th Avenue W Unit #F4 3 4 1,867 $669,995 $664,995 $356 34 days 7/20/26
111 210th Street SW 4 4 2,478 $899,950 $875,000 $353 51 days 7/20/26
17430 57th Avenue W 5 3 2,889 $1,175,000 $1,125,000 $389 11 days 7/17/26
Average: 3.3 2.8 1,834 $766,746 $757,542 $422 34 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.