Sign up to stay up to date on the Kenmore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7623 NE 198th Court 5 5 3,777 $1,874,950 $496 65 days
16534 77th Avenue NE 5 4 3,192 $1,895,950 $593 2 days
18540 63rd Avenue NE 5 3 3,819 $1,890,000 $494 2 days
7607 NE 198th Court 5 5 3,642 $1,799,950 $494 65 days
8017 NE 177th Court Unit #504 2 2 957 $399,000 $416 32 days
7360 NE 145th Place 4 3 2,320 $1,249,000 $538 4 days
6700 NE 182nd Street Unit #B202 1 1 604 $299,000 $495 4 days
18011 18005 83rd Avenue NE N/A N/A N/A $1,150,000 Unknown 73 days
7301 NE 175th Street Unit #317 1 1 N/A $39,500 Unknown 3 days
16929 Inglewood Road NE Unit #C302 2 2 1,375 $630,000 $458 4 days
14834 75th Avenue NE N/A N/A N/A $450,000 Unknown 4 days
18711 82nd Avenue NE 5 2 2,000 $749,950 $374 25 days
16313 Inglewood Place NE 5 4 5,450 $1,750,000 $321 4 days
19608 82nd Pl NE 4 3 3,110 $1,070,000 $344 4 days
6949 NE 184th Lane Unit #209 2 2 1,332 $549,990 $412 5 days
5839 NE 197th Street 5 3 2,880 $999,999 $347 109 days
15709 76th Pl NE 3 3 1,920 $1,160,000 $604 5 days
6526 NE 198th Street N/A N/A N/A $899,950 Unknown 108 days
6526 NE 198th Street 3 2 2,080 $899,950 $432 136 days
7624 NE Bothell Way Unit #102 2 2 1,167 $759,950 $651 10 days
7622 NE Bothell Way Unit #103 4 3 1,828 $944,950 $516 10 days
8233 NE 169th Street 3 2 1,536 $1,275,000 $830 10 days
18523 68th Avenue NE Unit #102 2 2 905 $399,000 $440 78 days
7301 NE 175th Street Unit #101 2 2 N/A $99,999 Unknown 10 days
8013 NE 177th Court Unit #403 2 2 957 $379,900 $396 78 days
18011 18005 83rd Avenue NE 4 3 1,600 $1,150,000 $718 10 days
7637 NE 165th Street 4 2 1,640 $1,199,999 $731 16 days
6949 NE 184th Lane Unit #208 1 1 955 $474,990 $497 15 days
6861 NE 170th Street Unit #103 2 3 1,456 $699,998 $480 16 days
7637 NE 165th Street N/A N/A N/A $1,199,999 Unknown 16 days
6116 190th Street 4 3 3,216 $949,950 $295 16 days
7226 NE 171st Lane 2 2 1,068 $445,000 $416 66 days
6861 NE 170th Street Unit #103 2 3 1,456 $699,998 $480 16 days
7301 NE 175th Street Unit #112 2 2 N/A $129,000 Unknown 369 days
19215 77th Court NE Unit #101 4 4 2,042 $1,180,000 $577 18 days
18744 Kenlake Place NE 5 3 4,140 $1,780,000 $429 19 days
19824 83rd Place NE 4 3 2,420 $1,300,000 $537 20 days
19218 77th Court NE Unit #101 3 4 1,938 $1,150,000 $593 23 days
18200 NE 73rd Avenue Unit #A111 1 1 603 $269,900 $447 24 days
15621 84th Avenue NE 4 3 2,810 $1,199,000 $426 24 days
17402 83rd Court NE 6 7 4,410 $3,250,000 $736 25 days
16968 65th Lane NE 3 3 1,800 $975,000 $541 25 days
6121 NE 175th Street Unit #A402 2 2 1,280 $799,000 $624 192 days
6505 NE Arrowhead Drive 4 2 1,936 $950,000 $490 32 days
7301 NE 175th Street Unit #108 2 2 N/A $134,950 Unknown 32 days
15415 64th Avenue NE 3 2 1,450 $899,000 $620 32 days
7217 NE 175th Street Unit #220 1 1 604 $309,000 $511 87 days
19010 68th Avenue NE Unit #B202 3 3 1,379 $585,000 $424 35 days
7115 NE 167th Street 3 3 1,979 $995,000 $502 37 days
6046 NE 204th Street 5 3 2,040 $949,950 $465 37 days
Average: 3.3 2.8 2,335 $1,134,475 $496 91 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7224 NE 171st Lane 2 3 1,080 $599,999 $555 9 days
15705 84th Avenue NE 3 2 3,200 $1,049,000 $327 10 days
14556 75th Avenue NE 5 3 2,320 $950,000 $409 17 days
15812 71st Avenue NE 4 3 2,900 $1,190,000 $410 22 days
19405 58th Avenue NE 3 2 1,510 $899,000 $595 23 days
7218 NE 155th Street N/A N/A N/A $600,000 Unknown 16 days
16307 81st Place NE 5 3 3,760 $1,798,000 $478 24 days
7218 NE 155th Street 3 1 1,370 $600,000 $437 15 days
15605 72nd Avenue NE 4 3 2,940 $1,325,000 $450 25 days
6825 NE 170th Street N/A N/A N/A $220,000 Unknown 26 days
6121 NE 175th Street Unit #A202 2 2 1,362 $795,000 $583 31 days
8435 NE 147th Place 4 3 3,077 $1,425,000 $463 30 days
16211 Simonds Road NE 5 5 3,781 $1,899,950 $502 45 days
18612 72nd Avenue NE 3 2 1,782 $625,000 $350 50 days
18829 67th Drive NE Unit #1 4 4 1,820 $789,000 $433 71 days
19616 61st Place NE Unit #8 3 3 1,330 $550,000 $413 55 days
19616 61st Place NE Unit #8 3 3 1,330 $550,000 $413 55 days
7430 NE 202nd Place 4 3 2,680 $1,225,000 $457 59 days
8828 NE 152nd Street 3 3 1,690 $964,950 $570 107 days
15011 58th Lane NE 3 3 3,470 $3,848,000 $1,108 73 days
18829 67th Drive NE Unit #1 4 4 1,820 $789,000 $433 71 days
17001 Inglewood Road NE Unit #M211 2 2 1,187 $425,000 $358 80 days
6929 NE 170th Street Unit #8 2 3 1,263 $499,950 $395 95 days
6949 NE 184th Lane Unit #207 2 2 1,332 $599,990 $450 118 days
15031 78th Ave NE N/A N/A N/A $900,000 Unknown 98 days
15031 78th Ave NE 2 1 840 $900,000 $1,071 243 days
14911 84th Avenue NE N/A N/A N/A $450,000 Unknown 352 days
Average: 3.3 2.7 2,080 $980,253 $507 68 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6144 NE 194th Place 4 4 3,040 $1,375,000 $1,400,000 $460 2 days 7/31/26
7304 NE 143rd Street 3 2 1,740 $948,950 $948,950 $545 16 days 7/31/26
18751 60th Avenue NE 3 2 1,550 $925,000 $915,000 $590 4 days 7/30/26
15058 75th Ave NE 5 4 3,440 $1,799,999 $1,725,000 $501 51 days 7/29/26
7815 NE 167th Street 3 2 1,650 $979,000 $960,000 $581 31 days 7/29/26
6121 NE 152nd Street 3 3 2,030 $1,349,000 $1,405,000 $692 5 days 7/28/26
7031 NE 175th Street Unit #5 2 2 N/A $39,900 $35,000 Unknown 372 days 7/28/26
6949 NE 184th Lane Unit #304 2 2 1,186 $589,990 $589,990 $497 0 days 7/27/26
19512 81st Place NE Unit #4 5 3 3,023 $1,449,950 $1,433,950 $474 173 days 7/23/26
7079 NE 163rd Street 4 3 2,870 $1,000,000 $947,875 $330 23 days 7/22/26
15033 70th Avenue NE 3 3 2,200 $1,048,360 $1,030,000 $468 10 days 7/21/26
20426 73rd Place NE 3 3 1,470 $929,000 $915,000 $622 26 days 7/17/26
6180 NE 185th Street 2 2 1,160 $799,999 $815,000 $702 17 days 7/17/26
8128 NE 161st Place 3 3 1,610 $999,950 $974,951 $605 8 days 7/15/26
7547 NE 200th Street 3 2 1,480 $1,100,000 $1,100,000 $743 35 days 7/15/26
7301 NE 175th Street Unit #117 2 1 N/A $79,950 $72,000 Unknown 9 days 7/15/26
8835 NE 148th Place 4 3 3,441 $1,449,000 $1,382,500 $401 81 days 7/15/26
19616 61st Place NE Unit #5 3 3 1,434 $585,000 $575,000 $400 20 days 7/10/26
8013 NE 177th Ct Unit #402 2 2 978 $435,000 $435,000 $444 129 days 7/8/26
6183 NE 187th Place 4 3 3,760 $1,475,000 $1,490,000 $396 4 days 7/7/26
9004 NE 170th Street 3 2 2,000 $1,750,000 $1,690,000 $845 11 days 7/7/26
7843 NE 146th Street 3 2 1,610 $899,950 $876,000 $544 158 days 7/7/26
7031 NE 175th Street Unit ##53 2 2 N/A $280,000 $243,000 Unknown 98 days 7/7/26
15021 73rd Court NE 4 4 2,605 $1,450,000 $1,380,000 $529 26 days 7/3/26
18523 68th Avenue NE Unit #204 2 2 1,024 $435,000 $430,000 $419 28 days 7/2/26
8634 NE 169th Street 4 3 3,280 $1,048,000 $1,035,000 $315 5 days 7/1/26
8128 NE 158th Place 4 3 2,320 $1,325,000 $1,335,000 $575 4 days 6/30/26
16921 Inglewood Road NE Unit #A103 2 2 1,256 $800,000 $800,000 $636 4 days 6/30/26
6949 NE 184th Lane Unit #206 1 1 955 $545,701 $479,990 $502 20 days 6/26/26
6901 NE 184th Lane Unit #110 1 1 955 $409,990 $409,990 $429 112 days 6/26/26
6949 NE 184th Lane Unit #110 1 1 955 $425,000 $425,000 $445 0 days 6/25/26
15717 62nd Avenue NE 4 3 3,940 $1,399,000 $1,535,000 $389 4 days 6/24/26
7838 NE 146th Street 3 2 1,425 $695,000 $807,000 $566 6 days 6/24/26
7848 NE 146th Street 4 2 1,680 $949,500 $935,000 $556 9 days 6/24/26
15004 61st Place NE 3 3 2,389 $1,499,000 $1,450,000 $606 35 days 6/23/26
15803 81st Avenue NE 3 2 2,640 $1,100,000 $1,075,000 $407 23 days 6/23/26
18415 60th Place NE 4 3 2,280 $1,099,000 $1,080,000 $473 11 days 6/22/26
8407 NE 156th (Lot 4) Place 6 4 3,530 $1,724,990 $1,724,990 $488 109 days 6/19/26
6915 NE 163rd Street 3 3 2,160 $1,050,000 $1,025,000 $474 5 days 6/18/26
6512 NE 196th Street 4 2 2,260 $849,999 $851,000 $376 3 days 6/18/26
15008 75th Avenue NE 5 3 3,308 $1,598,888 $1,598,888 $483 45 days 6/18/26
8111 NE 157th 3 2 1,790 $799,000 $784,000 $437 6 days 6/17/26
15919 NE 84th Avenue NE 4 3 2,310 $1,139,950 $1,100,000 $476 61 days 6/17/26
19223 63rd Avenue NE 4 3 2,680 $1,300,000 $1,380,000 $514 3 days 6/15/26
15000 Juanita Drive NE Unit #405 2 2 1,546 $539,900 $530,000 $342 14 days 6/15/26
18510 66th Avenue NE 4 3 2,880 $924,950 $825,000 $286 42 days 6/15/26
5810 NE 181st Street 4 4 3,020 $1,500,000 $1,390,000 $460 18 days 6/12/26
7205 NE 147th Place 3 3 2,370 $1,175,000 $1,280,000 $540 5 days 6/12/26
15211 61st Place NE 3 3 2,839 $1,895,000 $1,850,000 $651 28 days 6/12/26
7627 NE 202nd Place 3 3 1,830 $932,050 $910,000 $497 22 days 6/11/26
Average: 3.2 2.6 2,037 $959,800 $952,185 $493 40 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.