Sign up to stay up to date on the Edmonds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14607 52nd Avenue W Unit #609 3 3 1,428 $535,000 $374
14607 52nd Avenue W Unit #609 3 3 1,428 $535,000 $374
5315 139th Place SW 4 4 3,662 $1,195,000 $326
550 Elm Way Unit #410 2 2 925 $515,000 $556
8623 242nd Street SW 4 3 1,904 $945,000 $496
19012 78th Place W 4 3 1,908 $900,000 $471
542 Main Street N/A N/A N/A $2,659,000 Unknown
19927 89th Place W Unit #A 2 3 996 $849,000 $852
603 7th Avenue N Unit #A-303 2 2 1,096 $599,950 $547
220 Alder Street Unit #1 1 1 902 $399,000 $442
24233 Firdale Avenue 3 2 1,416 $759,000 $536
7309 224th Street SW Unit #E10 1 1 637 $179,990 $282
8615 238th Street SW Unit #A101 2 2 880 $349,950 $397
8608 184th Street SW N/A N/A N/A $1,195,000 Unknown
7420 181st Place SW 4 3 2,150 $999,954 $465
13505 58th Place W 6 4 3,339 $1,349,000 $404
8712 Talbot Road 3 3 2,398 $2,200,000 $917
5308 145th Street SW 4 3 2,400 $879,000 $366
23919 97th Place W 3 2 1,164 $770,000 $661
8608 184th Street SW 4 3 2,248 $1,195,000 $531
8503 Bowdoin Way Unit #206 3 2 1,220 $576,000 $472
7002 177th Street SW 3 2 1,342 $775,000 $577
20620 76th Avenue W Unit #K 2 2 1,021 $375,000 $367
20620 76th Avenue W Unit #K 2 2 1,021 $375,000 $367
110 James Street Unit #301 2 2 1,541 $1,350,000 $876
11812 Marine View Drive 3 4 3,781 $2,075,000 $548
8723 Talbot Road 4 5 4,099 $3,600,000 $878
300 Edmonds Street N/A N/A 3,138 $1,525,000 $485
8629 202nd Street SE 2 1 1,280 $795,000 $621
7715 236th Street SW 3 3 2,628 $825,000 $313
7903 240th Street SW 5 7 5,487 $1,895,250 $345
522 Dayton Street 3 2 2,062 $1,875,000 $909
7819 225th Place SW 6 3 2,839 $799,000 $281
1542 10th Place N 4 4 3,666 $1,799,000 $490
17417 71st Avenue W 3 3 2,290 $960,000 $419
23224 Edmonds Way Unit #107 3 3 1,860 $675,000 $362
614 5th Avenue S Unit #A102 2 4 2,147 $1,549,950 $721
614 5th Avenue S Unit #A103 2 4 2,147 $1,575,000 $733
200 James Street Unit #102 2 2 1,520 $675,000 $444
614 5th Avenue S Unit #B102 2 4 1,826 $1,250,000 $684
6314 137th Place SW 3 3 2,258 $899,990 $398
7915 240th Street SW N/A N/A N/A $2,250,000 Unknown
7915 240th Street SW 2 2 2,626 $2,250,000 $856
7815 227th Place SW 6 3 2,328 $849,000 $364
1060 Spruce Street 4 3 4,296 $1,595,000 $371
14622 57th Place W 5 2 1,920 $775,000 $403
22520 90th Avenue W 5 2 2,530 $879,950 $347
646 Alder Street Unit #A 3 2 1,933 $1,269,000 $656
5905 147th Street SW 3 3 1,884 $799,950 $424
5117 144th Street SW 8 3 N/A $1,649,950 Unknown
Average: 3.4 2.8 2,377 $1,148,163 $494
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
18309 76th Avenue W 4 3 2,462 $1,235,000 $501
8415 Madrona Lane 3 2 1,855 $599,950 $323
4430 136 Place SW 4 3 2,826 $1,150,000 $406
23927 80th Place W 4 3 2,262 $919,000 $406
24014 74th Avenue W 4 3 2,604 $1,275,000 $489
657 Walnut Street 3 3 2,090 $1,200,000 $574
22317 W 96th Avenue 4 1 1,585 $790,000 $498
614 5th Avenue S Unit #C106 2 3 1,446 $825,000 $570
412 Olympic Avenue 4 3 2,894 $1,950,000 $673
19828 80th Place W 3 2 1,440 $725,000 $503
19126 80th Avenue W 3 2 1,482 $895,000 $603
18328 73rd Avenue W 3 2 1,431 $695,000 $485
23107 84th Avenue W 3 1 1,294 $635,000 $490
14715 65th Avenue SW 3 2 2,093 $875,000 $418
8317 229th Street SW 4 3 1,830 $799,950 $437
536 Walnut Street Unit #301 3 3 2,930 $2,590,000 $883
614 5th Avenue S Unit #C107 2 3 1,446 $799,950 $553
720 9th Avenue S 4 4 4,122 $2,750,000 $667
19127 80th Avenue W 3 1 1,228 $600,000 $488
5818 133rd Place SW 5 3 2,582 $849,000 $328
22910 Edmonds Way 3 2 1,402 $599,950 $427
7114 164th Street SW 4 3 3,001 $1,575,000 $524
17207 76th Avenue W 4 3 1,937 $850,000 $438
5714 160th Street SW 5 4 3,848 $1,762,995 $458
308 Fir Place 2 2 1,331 $995,000 $747
14403 48th Place W 4 3 2,174 $850,000 $390
12016 Possession Lane N/A N/A N/A $199,000 Unknown
912 Cedar Street 3 2 1,841 $1,495,000 $812
550 Paradise Lane Unit #B201 3 2 2,124 $1,450,000 $682
14118 Beverly Park Road Unit #B 3 2 1,456 $619,900 $425
8504 216th Street SW 3 3 1,913 $925,000 $483
14118 Beverly Park Road Unit #B 3 2 1,456 $619,900 $425
633 Main Street Unit #202 2 2 1,367 $999,999 $731
20911 78th Avenue W 4 2 1,867 $664,500 $355
7628 222nd Street SW Unit #c4 2 3 1,606 $588,000 $366
6613 136th Place SW 5 4 3,974 $2,363,000 $594
7016 165th Place SW 4 4 4,339 $1,050,000 $241
1235 8th Avenue S 3 2 1,521 $750,000 $493
23116 80th Place W 5 3 2,179 $929,950 $426
432 3rd Avenue S Unit #B203 1 1 772 $450,000 $582
7126 Picnic Place 2 3 2,084 $1,549,000 $743
20623 81st Avenue W 4 3 2,356 $995,000 $422
502 3rd Avenue N 3 3 1,549 $1,099,000 $709
16216 N Meadowdale Road 4 5 3,243 $1,260,000 $388
22706 92nd Avenue W Unit #B 2 3 1,308 $899,000 $687
9113 186th Place SW 4 3 2,286 $950,000 $415
22005 78th Place W 3 2 1,704 $875,000 $513
8820 194th Street SW 3 3 2,086 $1,177,050 $564
7925 230th Street SW Unit #A1 3 4 1,904 $744,950 $391
8511 Main Street Unit #205 2 2 1,316 $495,000 $376
Average: 3.3 2.7 2,145 $1,047,867 $504
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
505 5th Avenue S Unit #305 2 2 1,701 $1,885,000 $1,885,000 $1,108 10/30/26
18710 88th Avenue W 4 3 3,107 $1,515,000 $1,515,000 $487 10/30/26
7803 218 Street SW Unit #D 3 3 1,670 $575,000 $575,000 $344 10/30/26
8609 244th Street SW Unit #11 5 3 2,581 $849,000 $820,000 $317 10/30/26
19620 80th Avenue W Unit #J 2 2 1,045 $399,000 $399,000 $381 10/30/26
418 2nd Avenue N 3 2 1,448 $1,328,000 $1,328,000 $917 10/29/26
8828 238th Street SW Unit #D6 3 3 1,198 $499,950 $498,950 $416 10/29/26
8828 238th Street SW Unit #D6 3 3 1,198 $499,950 $498,950 $416 10/29/26
7522 221st Place SW N/A N/A N/A $550,000 $540,000 Unknown 10/29/26
61 Pine Unit #206 2 2 1,460 $955,000 $955,000 $654 10/28/26
18404 Homeview Drive 4 3 2,756 $1,050,000 $1,075,000 $390 10/28/26
20818 88th Place W 3 3 1,823 $598,000 $500,000 $274 10/28/26
1005 5th Avenue S Unit #102B 2 2 1,704 $1,025,000 $1,050,000 $616 10/28/26
15907 48th Avenue W 3 2 1,806 $825,000 $840,000 $465 10/28/26
1021 Walnut Street 2 1 966 $725,000 $725,000 $750 10/27/26
22007 100th Avenue W 3 3 1,900 $950,000 $950,000 $500 10/26/26
22407 96th Avenue W 4 3 2,836 $1,263,000 $1,200,000 $423 10/26/26
15516 56th Avenue W 5 3 3,272 $1,394,000 $1,280,000 $391 10/26/26
8821 221st Place SW 3 3 2,230 $799,950 $799,950 $358 10/26/26
9626 Laurel Lane 3 2 1,582 $845,000 $847,000 $535 10/23/26
8014 222nd Street SW 4 3 2,222 $1,149,950 $1,110,000 $499 10/23/26
5810 160th Street SW 5 4 3,860 $1,599,950 $1,570,000 $406 10/23/26
8608 236th Street SW 3 1 1,020 $1,010,621 $1,010,621 $990 10/22/26
22516 93rd Place W 4 3 2,178 $1,350,000 $1,375,000 $631 10/22/26
550 Elm Way Unit #206 2 2 977 $498,000 $498,000 $509 10/22/26
19233 83rd Place W 4 2 2,208 $699,900 $700,000 $317 10/22/26
9421 190th Place SW 3 2 1,236 $1,275,000 $1,170,000 $946 10/22/26
18312 73rd Avenue W 4 4 2,404 $875,000 $850,000 $353 10/22/26
8614 193rd Place SW 4 3 2,000 $1,198,000 $1,198,000 $599 10/21/26
23603 76th Place W 5 3 2,232 $885,000 $925,000 $414 10/21/26
21423 92nd Avenue W 3 2 1,258 $849,000 $860,000 $683 10/20/26
8512 242nd Street SW Unit #3 2 2 924 $332,500 $315,000 $340 10/20/26
22906 Edmonds Way Unit #7 2 1 931 $299,000 $299,000 $321 10/19/26
8503 Bowdoin Way Unit #201 1 1 701 $325,000 $322,000 $459 10/16/26
22118 78th Place W 4 2 2,693 $875,000 $865,000 $321 10/14/26
7211 182nd Street SW 3 3 1,688 $879,950 $860,000 $509 10/14/26
555 Alder Street Unit #B10 3 2 2,069 $3,055,000 $3,055,000 $1,476 10/13/26
24131 104th Avenue W 3 3 1,766 $850,000 $835,000 $472 10/13/26
809 Spruce Place 3 3 3,044 $1,499,950 $1,375,000 $451 10/13/26
8310 214th Place SW 3 2 2,080 $1,350,000 $1,450,000 $697 10/9/26
22919 74th Avenue W 3 2 1,484 $739,000 $739,000 $497 10/9/26
8433 221st Place SW 3 2 1,970 $849,000 $800,000 $406 10/9/26
16342 RESI 72nd Avenue W 9 5 3,802 $2,250,000 $1,973,000 $518 10/9/26
23424 100th Avenue W 3 3 1,734 $779,999 $759,000 $437 10/7/26
239 4th Avenue S Unit #202 2 2 1,912 $1,125,000 $1,125,000 $588 10/7/26
8934 218th Street SW 4 3 2,623 $1,125,000 $1,050,000 $400 10/7/26
17020 74th Avenue W 5 4 4,700 $2,650,000 $2,583,000 $549 10/5/26
5927 147 Street SW 3 3 2,126 $749,950 $725,000 $341 10/5/26
715 Spruce Street 5 4 3,267 $2,595,000 $2,600,000 $795 10/2/26
8124 213th Street SW 3 2 1,767 $835,000 $835,000 $472 10/2/26
Average: 3.2 2.6 2,094 $1,120,356 $1,111,906 $546
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!