Sign up to stay up to date on the Edmonds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20818 77th Place W 4 2 1,404 $750,000 $534 38 days
8134 212th Street SW N/A N/A 3,904 $1,400,000 $358 0 days
4830 154th Place SW 3 2 1,493 $799,950 $535 1 day
19507 86th Avenue W Unit #507 2 3 1,285 $459,950 $357 2 days
115 3rd Avenue N 2 2 1,600 $1,325,000 $828 2 days
5020 148th Street SW Unit #E3 2 3 1,750 $629,950 $359 1 day
5927 147 Street SW 3 3 2,126 $815,000 $383 2 days
6416 170th Place SW 5 2 2,256 $921,888 $408 3 days
7823 196th Street SW Unit #A 3 2 1,327 $600,000 $452 38 days
17020 74th Avenue W 5 4 4,700 $2,849,000 $606 51 days
22407 96th Avenue W 4 3 2,836 $1,329,500 $468 66 days
22022 78th Place W 4 2 1,536 $799,999 $520 3 days
18015 Homeview Drive 4 3 1,727 $984,950 $570 4 days
719 Edmonds Way 4 3 2,508 $1,295,000 $516 71 days
7428 229th Street SW 3 1 1,455 $699,000 $480 4 days
249 4th Avenue S Unit #101 1 2 1,297 $985,000 $759 3 days
15507 56th Avenue W 3 2 1,108 $659,000 $594 4 days
233 3rd Avenue S Unit #101 2 2 1,204 $695,000 $577 3 days
7017 165th Place SW 5 3 4,748 $1,985,000 $418 4 days
6613 136th Place SW 5 4 3,974 $2,488,000 $626 5 days
8723 Talbot Road 4 5 4,099 $4,250,000 $1,036 34 days
804 15th Street SW 4 3 2,683 $1,450,000 $540 6 days
9918 227th Place SW 3 2 1,664 $850,000 $510 74 days
8711 Talbot Road 4 5 6,708 $5,200,000 $775 7 days
5810 160th Street SW 5 4 3,860 $1,649,000 $427 6 days
21327 76th Avenue W Unit #B6 3 3 1,210 $549,950 $454 6 days
17202 Sealawn Place 3 2 2,138 $1,100,000 $514 8 days
5310 144th Place SW 4 3 1,948 $919,899 $472 128 days
8821 221st Place SW 3 3 2,230 $924,999 $414 38 days
9804 241st Place SW 3 3 2,174 $899,950 $413 8 days
22105 78th Place W 4 2 1,730 $774,900 $447 9 days
7628 222nd Street SW Unit #c4 2 3 1,606 $639,000 $397 9 days
8512 242nd Street SW Unit #3 2 2 924 $332,500 $359 125 days
21903 82nd Place W 3 3 2,236 $899,000 $402 27 days
1130 5th Avenue S Unit #201 2 2 1,375 $1,140,000 $829 10 days
16005 57th Avenue W 4 5 3,426 $1,649,000 $481 10 days
23823 86th Avenue W 4 3 1,974 $879,000 $445 9 days
17229 72nd Avenue W 4 4 2,652 $1,198,500 $451 10 days
1010 Daley Street 4 3 2,376 $1,550,000 $652 10 days
22910 90th Avenue W Unit #C306 1 1 880 $369,000 $419 299 days
1113 5th Avenue S Unit #207 2 2 1,095 $510,000 $465 12 days
911 Brookmere Street 3 3 1,970 $1,275,000 $647 11 days
23116 80th Place W N/A N/A 2,179 $999,950 $458 286 days
1136 7th Avenue S 4 2 2,290 $1,149,900 $502 12 days
23116 80th Place W 5 3 2,179 $999,950 $458 286 days
614 5th Avenue S Unit #A103 2 4 2,147 $1,695,000 $789 205 days
614 5th Avenue S Unit #B102 3 4 1,826 $1,395,000 $763 163 days
310 Skyline Drive 5 4 3,545 $2,750,000 $775 16 days
16415 48th Avenue W Unit #A2 3 3 1,724 $610,000 $353 17 days
22910 90th Avenue W Unit #E304 1 1 843 $365,000 $432 17 days
Average: 3.4 2.9 2,386 $1,188,331 $512 86 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9313 190th Street SW 5 4 3,730 $1,995,000 $534 2 days
7614 193rd Place SW 3 2 1,264 $715,000 $565 3 days
7301 179th Street SW 3 3 2,360 $885,000 $375 2 days
23417 Edmonds Way 3 2 1,951 $885,000 $453 4 days
23312 Robin Hood Drive 3 3 2,645 $999,500 $377 142 days
20911 78th Avenue W 4 2 1,867 $775,000 $415 9 days
807 7th Avenue N 4 4 3,560 $1,550,000 $435 10 days
65 Pine Street Unit #207 2 2 1,380 $1,485,000 $1,076 10 days
714 Vista Place 3 3 1,804 $1,299,000 $720 10 days
8530 Frederick Place 4 3 2,904 $1,195,000 $411 10 days
555 4th Avenue S 3 2 1,336 $1,200,000 $898 10 days
543 Hemlock Way 3 3 2,120 $1,299,500 $612 11 days
21016 78th Avenue W 3 1 1,304 $725,000 $555 5 days
8520 Maple Lane 3 3 1,952 $1,024,999 $525 14 days
6020 135th Place SW 4 3 2,855 $1,185,000 $415 16 days
51 Pine Street Unit #202 1 1 871 $695,000 $797 37 days
7809 218th Street SW Unit #10 2 1 906 $346,750 $382 59 days
7810 175th Street SW 4 3 2,679 $1,199,998 $447 122 days
555 Alder Street 2 2 2,069 $2,669,000 $1,289 16 days
22606 96th Avenue W 3 3 2,067 $1,075,000 $520 18 days
14819 54th Place W 4 3 3,110 $1,295,000 $416 18 days
816 Walnut Street 4 4 3,228 $1,998,000 $618 282 days
9317 217th Place SW 3 2 1,792 $849,950 $474 19 days
902 7th Avenue S 4 3 2,338 $1,295,000 $553 198 days
228 4th Avenue N 3 1 1,290 $950,000 $736 20 days
7719 223rd Street SW 3 2 1,188 $649,990 $547 23 days
8315 198th Street SW 3 2 1,212 $750,000 $618 23 days
22021 81st Place W 5 4 2,969 $1,295,000 $436 23 days
19830 82nd Place W 4 3 2,068 $1,299,000 $628 21 days
50 PINE STREET Unit #401 2 2 1,390 $1,680,000 $1,208 24 days
18730 94th Avenue W 5 4 3,200 $2,050,000 $640 23 days
233 3rd Avenue S Unit #203 2 2 1,301 $750,000 $576 24 days
8915 218th Street SW 3 2 1,320 $774,999 $587 18 days
21807 87th Place W 4 3 2,261 $1,100,000 $486 13 days
55 Pine Street Unit #309 2 2 1,925 $2,795,000 $1,451 22 days
7714 234th Street SW 4 3 2,534 $1,125,000 $443 24 days
13705 68th Avenue W 3 3 3,111 $1,995,000 $641 24 days
9701 226th Place SW 4 2 1,690 $935,000 $553 24 days
7026 156th Street SW 3 3 2,116 $1,139,000 $538 25 days
1011 Carol Way 3 3 2,452 $995,000 $405 25 days
614 5th Avenue S Unit #C105 2 3 1,446 $949,000 $656 26 days
524 Maple Street Unit #102 3 2 1,549 $1,050,000 $677 31 days
200 Beach Place Unit #103 2 2 1,097 $1,199,000 $1,092 32 days
18104 76th Avenue W 2 2 2,023 $850,000 $420 32 days
7901 196th Street SW Unit #22 1 1 652 $249,950 $383 30 days
23321 75th Avenue W 4 3 2,472 $899,950 $364 51 days
8703 191st Place SW 4 3 3,987 $1,899,950 $476 36 days
8015 196th Street SW Unit #4A 2 2 905 $300,000 $331 38 days
7522 221st Place SW N/A N/A N/A $550,000 Unknown 343 days
8725 Maple Lane 3 2 2,126 $800,000 $376 34 days
Average: 3.4 2.7 2,255 $1,251,613 $585 76 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Pine Street Unit #103 2 2 1,040 $949,950 $925,000 $889 48 days 7/31/26
15315 50th Avenue W 4 3 2,150 $905,000 $900,000 $418 6 days 7/30/26
14015 61st Place W N/A N/A N/A $1,325,000 $1,375,000 Unknown 2 days 7/30/26
201 3rd Avenue N Unit #317 2 2 1,574 $825,000 $810,000 $514 15 days 7/30/26
24306 106th Place W 3 2 2,196 $1,325,000 $1,255,000 $571 27 days 7/30/26
22320 93rd Place W 3 2 1,590 $800,000 $800,000 $503 27 days 7/30/26
19520 94th Place W 4 4 2,584 $2,295,000 $2,295,000 $888 8 days 7/29/26
21702 84th Avenue W 3 3 2,250 $829,000 $829,000 $368 12 days 7/29/26
709 Maple Street 5 5 4,511 $3,950,000 $3,950,000 $875 9 days 7/29/26
428 3rd Avenue N 3 2 2,866 $2,150,000 $2,000,000 $697 12 days 7/28/26
9206 234th Place SW 4 3 2,865 $1,299,000 $1,300,000 $453 23 days 7/27/26
1113 5th Avenue S Unit #208 2 2 1,120 $499,950 $494,050 $441 3 days 7/24/26
9430 220th Street SW 3 2 1,365 $775,000 $765,000 $560 29 days 7/24/26
9630 219th Street SW 5 4 4,036 $1,935,000 $1,915,000 $474 4 days 7/24/26
5404 158th Place SW 4 3 1,830 $774,999 $720,000 $393 199 days 7/24/26
533 Alder Street Unit #A4 2 1 923 $700,000 $743,000 $804 5 days 7/23/26
8104 Sierra Drive 3 2 1,667 $899,000 $915,000 $548 5 days 7/23/26
17631 69th Place W 6 3 2,481 $949,000 $949,000 $382 20 days 7/23/26
24305 90th Avenue W 4 3 1,840 $894,440 $875,000 $475 69 days 7/23/26
1220 6th Avenue S Unit #B301 2 2 1,211 $499,000 $470,170 $388 13 days 7/22/26
4832 165th Place SW 2 3 1,512 $615,000 $610,000 $403 5 days 7/22/26
7025 156th Street SW 3 4 3,802 $1,998,000 $1,898,000 $499 27 days 7/22/26
8500 Main Street Unit #F315 2 3 1,421 $667,500 $649,000 $456 27 days 7/22/26
8910 217th Street SW 2 1 936 $735,000 $720,000 $769 6 days 7/21/26
8715 Bowdoin Way 4 2 3,008 $1,050,000 $1,060,000 $352 14 days 7/21/26
5724 161st Street SW 4 4 3,848 $1,691,995 $1,691,995 $439 318 days 7/21/26
8830 Shell Place 4 3 2,395 $975,000 $1,025,000 $427 2 days 7/20/26
16404 75th Place W 5 5 8,151 $4,500,000 $4,350,000 $533 58 days 7/20/26
16209 70th Place W 3 3 2,636 $1,345,000 $1,250,000 $474 70 days 7/20/26
5126 148th Street SW 3 1 945 $445,000 $445,000 $470 0 days 7/17/26
14105 64th Avenue W 3 3 2,448 $1,200,000 $1,200,000 $490 3 days 7/17/26
0 52 Possession Lane N/A N/A N/A $12,000 $12,000 Unknown 0 days 7/16/26
15328 56th Avenue W 4 3 2,194 $1,049,995 $1,025,000 $467 12 days 7/16/26
300 2nd Avenue N Unit #2H 2 2 1,234 $950,000 $902,000 $730 13 days 7/16/26
14714 53rd Avenue W Unit #128 3 3 1,391 $550,000 $550,000 $395 2 days 7/15/26
518 4th Avenue S 3 3 2,009 $1,200,000 $1,200,000 $597 2 days 7/15/26
5306 162nd Place SW 3 2 1,372 $700,000 $700,000 $510 12 days 7/15/26
8132 208th Place SW 3 3 2,700 $1,050,000 $1,025,000 $379 26 days 7/15/26
5728 160th Street SW 5 4 4,273 $1,719,995 $1,719,995 $402 365 days 7/14/26
16530 76th Avenue W 5 5 5,113 $1,999,999 $1,850,000 $361 13 days 7/13/26
22613 78th Place W 3 2 1,982 $899,950 $920,000 $464 2 days 7/10/26
1116 Vista Place 3 3 2,440 $1,800,000 $1,800,000 $737 8 days 7/10/26
18107 85th Place W 4 3 3,148 $1,350,000 $1,350,000 $428 23 days 7/10/26
8305 214th Place SW 3 2 1,384 $799,950 $800,000 $578 20 days 7/10/26
5625 152nd Street SW 4 3 2,036 $900,000 $910,000 $446 5 days 7/9/26
8615 184th Street SW 4 5 3,313 $1,595,000 $1,500,000 $452 66 days 7/9/26
609 7th N Unit #B304 2 2 1,074 $750,000 $750,000 $698 64 days 7/9/26
11902 Possession Lane N/A N/A N/A $138,000 $138,000 Unknown 0 days 7/8/26
61 Pine Street Unit #105 2 2 1,166 $1,025,000 $1,275,000 $1,093 6 days 7/8/26
1033 8th Avenue S 4 3 2,379 $1,450,000 $1,400,000 $588 14 days 7/8/26
Average: 3.2 2.6 2,073 $1,102,700 $1,104,882 $548 30 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.