Sign up to stay up to date on the Bothell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19213 Meridian Drive SE Unit #CW 18 5 3 2,437 $1,219,950 $500 0 days
19009 51st Avenue SE N/A N/A N/A $1,350,000 Unknown 1 day
4233 154th Place SE 3 3 2,512 $1,174,000 $467 119 days
19623 23rd Drive SE 4 3 2,070 $997,500 $481 74 days
3315 207 Place SE 3 2 1,211 $499,995 $412 3 days
14603 46th Avenue SE 3 3 1,771 $874,995 $494 3 days
21030 25th Drive SE 3 2 1,627 $825,000 $507 60 days
16415 42nd Drive SE 5 3 2,442 $999,999 $409 3 days
9806 NE 197th Street 3 2 2,060 $1,130,000 $548 2 days
16727 1st Avenue SE 3 1 1,394 $800,000 $573 3 days
424 228th Street SW Unit #H203 3 2 1,401 $550,000 $392 95 days
18527 Meridian Ave SE 5 3 2,330 $1,250,000 $536 2 days
22211 1st Drive SE 4 3 3,100 $1,590,000 $512 3 days
17840 86th Avenue NE 5 5 4,305 $2,135,000 $495 92 days
21622 11th Court SE 3 3 1,803 $799,000 $443 3 days
11918 NE 159th Street 4 3 2,220 $1,185,000 $533 24 days
22917 42nd Drive SE 4 3 2,298 $1,099,950 $478 3 days
2421 192nd Place SE 4 3 1,968 $920,000 $467 3 days
2026 Timber Trail 3 2 1,402 $730,000 $520 36 days
3333 228th Street SE Unit #49 2 2 N/A $74,500 Unknown 3 days
15215 92nd Place NE 4 3 2,810 $1,387,000 $493 38 days
13415 46th Ave Se Unit #5 2 3 1,212 $539,000 $444 4 days
2118 228th Place SW Unit #EP 36 4 3 2,411 $1,315,000 $545 3 days
14725 41st Avenue SE 4 3 2,295 $1,050,000 $457 3 days
23232 9th Place W 4 3 2,025 $1,075,000 $530 4 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 4 days
9504 Odin Way 4 4 3,430 $1,850,000 $539 4 days
318 161st Place SE 3 2 1,345 $775,000 $576 3 days
10625 NE 173rd Place 4 3 3,004 $1,449,000 $482 38 days
315 241st Street SW 5 4 3,698 $1,695,000 $458 67 days
10323 NE 189th St Unit #B 3 4 1,873 $1,080,000 $576 3 days
1121 244th Street SW Unit #19 2 2 N/A $112,000 Unknown 53 days
14915 38th Drive SE Unit #X1165 2 3 1,407 $495,000 $351 3 days
9925 NE 204th Place 3 2 1,460 $899,500 $616 4 days
309 207TH Place SE 4 4 1,879 $865,000 $460 232 days
1305 233rd Street SE 4 3 1,948 $1,050,000 $539 3 days
10052 NE 196th Place 4 4 3,465 $2,248,883 $649 4 days
21005 37th Ave SE 4 3 3,856 $1,850,000 $479 4 days
20411 14th Drive SE 3 2 1,650 $899,000 $544 5 days
3932 242nd Street SE 5 4 3,330 $1,595,000 $478 27 days
1325 234th Street SW 3 2 1,338 $875,000 $653 4 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 4 days
17805 3rd Avenue SE 5 4 2,681 $1,180,000 $440 4 days
22914 2nd Avenue SE 3 2 1,385 $1,095,000 $790 4 days
4313 235th Place SE 5 4 3,562 $1,210,000 $339 4 days
23200 19th Avenue SE 5 4 3,236 $1,250,000 $386 5 days
17308 Woodcrest Drive NE 3 2 1,980 $517,750 $261 255 days
19617 37th Drive SE 3 3 2,142 $1,111,500 $518 114 days
17235 119th Avenue NE 3 2 1,356 $495,000 $365 79 days
2201 192nd Street SE Unit #B2 3 3 1,703 $649,950 $381 17 days
Average: 3.5 3.0 2,219 $1,054,510 $483 77 days
Viewing 1 - 50 of 539
Viewing 1 - 50 of 539
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 232nd Place SW 3 3 1,571 $779,950 $496 4 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 3 days
16910 118th Avenue NE 5 3 2,320 $1,199,950 $517 25 days
18930 Bothell-Everett Highway Unit #G105 1 1 691 $255,000 $369 145 days
17426 Bothell Way NE Unit #A404 2 2 1,222 $499,900 $409 8 days
215 196th Place SW 4 3 2,063 $840,000 $407 10 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 10 days
16811 5th Avenue SE 4 3 2,031 $949,900 $467 11 days
4404 219th Street SE 4 3 3,278 $1,530,000 $466 11 days
21812 2nd Avenue SE 3 2 1,462 $729,999 $499 11 days
10710 NE 190th Street 4 3 3,050 $1,299,950 $426 12 days
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $647 19 days
19817 11th Drive SE 4 4 2,861 $1,234,000 $431 63 days
15600 116th Avenue NE Unit #O3 2 2 1,036 $399,999 $386 100 days
18117 3rd Drive SE 5 5 3,650 $1,300,000 $356 17 days
1931 237th Street SE 3 3 2,154 $1,180,000 $547 15 days
19632 2nd Dr SE 4 3 2,296 $999,995 $435 17 days
2108 186th Place SE 3 3 1,368 $660,000 $482 18 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 18 days
16806 118th Avenue NE 3 3 2,123 $1,148,000 $540 18 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 18 days
18638 92nd Avenue NE 3 4 3,200 $1,250,000 $390 123 days
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $647 19 days
3605 192nd Street SE Unit #D 2 3 1,422 $599,000 $421 23 days
14616 106th Avenue NE 3 3 1,910 $1,035,000 $541 42 days
3931 221st Place SE 4 4 3,582 $1,448,750 $404 162 days
3605 192nd Street SE Unit #D 2 3 1,422 $599,000 $421 23 days
10152 NE 204th Street 4 3 1,930 $995,000 $515 22 days
20818 3rd Avenue SE 4 4 2,372 $899,950 $379 46 days
24115 26th Avenue SE 5 4 3,674 $1,440,000 $391 24 days
16910 22nd Avenue SE 4 2 1,906 $799,950 $419 24 days
19318 31st Drive SE 5 4 3,713 $1,495,950 $402 16 days
9220 NE 191st Street 3 2 1,218 $695,000 $570 24 days
4406 Strumme Road 4 2 2,290 $849,950 $371 22 days
10842 NE 149th Street 5 3 2,110 $925,000 $438 24 days
4135 240th Place SE 4 3 2,023 $825,000 $407 17 days
4135 240th Place SE 4 3 2,023 $825,000 $407 17 days
23009 36th Dr SE 5 3 3,071 $1,485,000 $483 24 days
17801 23rd Avenue SE 3 3 1,542 $759,950 $492 23 days
16118 35th Drive SE 3 3 1,807 $875,000 $484 38 days
4425 233rd Place SE 4 3 2,258 $1,100,000 $487 24 days
3508 220th Street SE 5 4 2,840 $1,499,950 $528 21 days
24030 10th Place W 2 2 1,656 $599,950 $362 25 days
23804 7th Avenue W 3 2 2,184 $749,900 $343 23 days
1233 198th Place SE 5 3 2,668 $1,264,000 $473 31 days
20705 40th Drive SE 5 3 3,402 $1,689,900 $496 31 days
15609 92nd Court NE 5 3 3,020 $1,650,000 $546 31 days
18016 27th Drive SE 3 3 2,040 $929,000 $455 54 days
3217 191 Street SE 4 3 2,554 $1,234,950 $483 22 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 37 days
Average: 3.7 3.0 2,340 $1,093,827 $476 79 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3331 197th Place SE 3 2 1,160 $699,950 $699,950 $603 3 days 7/31/26
3501 156th Place SE 4 3 2,506 $999,888 $999,888 $398 78 days 7/31/26
226 174th Street SW 4 3 4,465 $1,368,000 $1,368,000 $306 4 days 7/31/26
10222 NE 198th Street 6 4 3,260 $1,500,000 $1,500,000 $460 3 days 7/31/26
16516 2nd Park SE 3 3 1,852 $699,950 $685,000 $369 14 days 7/31/26
905 243rd Street SW 2 2 1,668 $624,757 $600,000 $359 29 days 7/31/26
15410 Waynita Way NE 4 3 2,440 $1,149,000 $1,139,000 $466 53 days 7/31/26
19817 35th Drive SE 5 3 2,946 $1,349,999 $1,275,000 $432 32 days 7/31/26
110 169th Place SW Unit #A 4 3 1,672 $759,950 $740,000 $442 97 days 7/31/26
110 169th Place SW Unit #A 4 3 1,672 $759,950 $740,000 $442 97 days 7/31/26
3514 237th Street SE Unit #46 4 3 2,755 $1,601,368 $1,498,368 $543 68 days 7/31/26
10512 NE 187th Street 3 3 2,190 $1,187,500 $1,187,500 $542 0 days 7/30/26
328 162nd Place SE 4 3 1,943 $849,000 $825,000 $424 7 days 7/30/26
3724 185th Street SE 5 4 4,065 $1,724,999 $1,650,000 $405 24 days 7/30/26
15730 116th Avenue NE Unit #305 2 2 1,096 $540,000 $527,000 $480 14 days 7/30/26
19233 Meridian Drive SE Unit #CW 12 5 3 2,368 $1,214,950 $1,214,950 $513 3 days 7/30/26
23825 15th Avenue SE Unit #151 2 2 N/A $319,000 $310,000 Unknown 50 days 7/30/26
20507 11th Drive SE 4 3 2,148 $860,000 $860,000 $400 55 days 7/30/26
9012 NE 178th Street 3 2 1,400 $694,950 $615,000 $439 62 days 7/30/26
18 232nd Place SW 3 1 1,440 $758,000 $730,000 $506 148 days 7/30/26
225 182ND Place SE 4 4 2,787 $1,199,990 $1,199,990 $430 161 days 7/30/26
17812 33rd Avenue SE Unit #29 3 3 2,649 $1,099,000 $1,025,000 $386 14 days 7/29/26
17812 33rd Avenue SE Unit #29 3 3 2,573 $1,099,000 $1,025,000 $398 14 days 7/29/26
18930 Bothell-Everett Highway Unit #T-101 3 2 1,235 $499,950 $450,000 $364 85 days 7/29/26
18930 Bothell-Everett Highway Unit #T-101 3 2 1,235 $499,950 $450,000 $364 85 days 7/29/26
20048 94th Drive NE 4 4 2,471 $995,000 $995,000 $402 90 days 7/29/26
20048 94th Drive NE 4 4 2,471 $995,000 $995,000 $402 90 days 7/29/26
5024 156th Street SE 2 2 1,152 $499,000 $460,000 $399 72 days 7/29/26
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $840,000 $379 10 days 7/28/26
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $840,000 $379 10 days 7/28/26
3501 226th Place SE 4 3 2,668 $1,299,000 $1,279,000 $479 32 days 7/28/26
16518 26th Avenue SE 3 2 1,104 $775,000 $760,000 $688 49 days 7/28/26
18805 99th Court NE Unit #C 3 4 1,823 $989,900 $980,000 $537 63 days 7/28/26
23621 5th Avenue W 3 3 2,130 $620,000 $620,000 $291 0 days 7/27/26
22014 5th Avenue W 4 2 1,818 $785,000 $785,000 $431 5 days 7/27/26
19303 Meridian Place W 4 3 2,271 $1,075,000 $1,050,000 $462 12 days 7/24/26
14906 110th Avenue NE 3 2 1,800 $848,000 $848,000 $471 6 days 7/24/26
17813 41st Drive SE 4 3 3,026 $1,350,000 $1,332,500 $440 4 days 7/24/26
10554 NE 150th Court 4 3 2,610 $1,289,250 $1,289,250 $493 301 days 7/24/26
3815 161st Place SE 4 3 2,549 $1,095,000 $1,035,000 $406 61 days 7/24/26
311 168th Place SE 3 3 1,548 $749,000 $717,625 $463 93 days 7/24/26
24319 13th Avenue SE Unit #CR21 4 3 2,330 $1,199,950 $1,199,950 $515 215 days 7/24/26
1800 172nd Street SE 3 2 1,320 $775,000 $775,000 $587 4 days 7/23/26
23322 41st Drive SE 4 3 2,734 $1,450,000 $1,450,000 $530 4 days 7/23/26
121 W Winesap Road 3 3 2,791 $1,179,000 $1,170,000 $419 24 days 7/23/26
219 197th Street SE 5 3 2,102 $979,950 $969,500 $461 35 days 7/23/26
21923 37th Avenue SE 5 3 3,745 $1,624,000 $1,624,000 $433 41 days 7/23/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 0 days 7/23/26
216 233rd Place SE 5 3 3,281 $1,575,000 $1,575,000 $480 3 days 7/22/26
10709 Valley View Rd Unit #A104 2 2 1,045 $485,000 $480,000 $459 21 days 7/22/26
Average: 3.5 2.9 2,161 $1,011,377 $999,194 $482 44 days
Viewing 1 - 50 of 696
Viewing 1 - 50 of 696
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.