Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13605 NE 8th Street Unit #203 2 2 1,242 $518,000 $417
243 169th Avenue NE 4 3 1,960 $699,900 $357
300 110th Avenue NE Unit #610 2 2 1,100 $790,000 $718
13750 SE 23rd Lane 4 3 2,910 $1,799,950 $618
130 105th Avenue SE Unit #A-305 1 1 651 $439,000 $674
14602 NE 3rd Street N/A N/A 2,440 $1,395,000 $571
10000 Main Street Unit #603 1 2 886 $850,000 $959
1188 106th Avenue NE Unit #427 N/A 1 451 $338,800 $751
16638 SE 26th Place 5 6 4,324 $2,838,000 $656
1148 129th Court NE 4 3 2,118 $1,224,000 $577
838 Avenue Square NE Unit #1403 2 2 1,630 $3,250,000 $1,993
101 99th Avenue NE Unit #101 4 3 2,185 $1,650,000 $755
15 Crescent Ky 4 5 5,626 $8,800,000 $1,564
16012 SE 31st Lane 3 3 1,974 $998,900 $506
4529 153rd Ave SE 4 3 3,160 $1,645,000 $520
12619 SE 26th Place 4 3 2,620 $1,400,000 $534
12111 NE Bellevue Redmond Road Unit #C306 2 1 920 $429,888 $467
16220 SE 44th Way 5 4 3,080 $1,190,000 $386
24 Skagit Key 4 3 2,910 $2,800,000 $962
920 163rd Avenue SE 3 2 2,012 $1,325,000 $658
449 155th Avenue SE 3 2 1,238 $1,188,700 $960
1796 Bellevue Way NE Unit #11 3 3 2,322 $2,295,000 $988
6149 115th Place SE 4 3 2,620 $1,320,000 $503
15214 NE 8th Street Unit #G22 2 2 1,030 $483,000 $468
1425 172nd Place NE 3 3 2,190 $1,275,000 $582
14018 NE 6th Place 5 5 4,649 $3,598,990 $774
12412 NE 6th Place 3 2 1,957 $1,425,000 $728
24 Skagit Key 4 3 2,910 $2,800,000 $962
1814 153rd Avenue SE 5 5 4,840 $3,598,000 $743
12303 SE 60th Street Unit #2C 2 2 1,253 $489,950 $391
12608 NE 30th Street 4 5 3,291 $3,087,500 $938
6351 163rd Place SE 6 6 7,010 $3,999,950 $570
4106 Factoria Blvd SE Unit #309 2 2 1,114 $448,000 $402
215 Bellevue Way NE Unit #605 1 1 820 $1,110,000 $1,353
12608 NE 30th Street 4 5 3,291 $3,087,500 $938
15718 NE 1st Place 4 2 1,350 $970,000 $718
12456 SE 27th Street 3 3 2,970 $1,599,990 $538
1822 152nd Avenue NE Unit #E113 2 2 1,324 $577,951 $436
1750 152nd Avenue NE Unit #C305 1 1 744 $305,823 $411
17421 NE 11th Street 4 2 1,860 $1,098,000 $590
1085 103rd Avenue NE Unit #220 2 2 1,057 $895,000 $846
188 Bellevue Way NE Unit #1906 2 2 1,404 $1,999,995 $1,424
1653 105th Avenue SE 5 7 6,040 $4,990,000 $826
13626 NE 7th Street Unit #F10 2 2 1,022 $430,000 $420
17120 NE 2nd Place 3 2 1,650 $649,000 $393
1100 106th Avenue NE Unit #703 2 2 1,115 $745,000 $668
No address N/A N/A N/A $420,000 Unknown
2029 152nd Avenue SE 5 3 2,740 $1,999,900 $729
1234 Undisclosed N/A N/A N/A $895,000 Unknown
15546 SE 9th Street 5 5 4,170 $3,288,000 $788
Average: 3.3 3.1 2,440 $2,030,204 $748
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15133 SE 41st Place 4 2 1,340 $1,175,000 $876
No address N/A N/A N/A $150,000 Unknown
6690 127th Place SE 2 3 2,090 $1,100,000 $526
1085 103rd Avenue NE Unit #113 1 1 662 $522,000 $788
6357 114th Avenue SE 3 2 1,590 $1,089,000 $684
14234 SE 14th Street 5 3 2,116 $999,998 $472
5426 Lake Washington Boulevard SE 3 4 4,010 $2,500,000 $623
1314 177th Avenue NE 4 4 3,040 $1,650,000 $542
215 Bellevue Way NE Unit #709 2 2 1,174 $2,300,000 $1,959
4110 146th Avenue SE 4 2 1,680 $1,348,000 $802
10700 NE 4th Street Unit #1310 1 2 1,038 $799,000 $769
12156 SE 15th Street 4 3 3,624 $1,800,000 $496
650 Bellevue Way NE Unit #2504 2 3 2,629 $5,050,000 $1,920
10232 NE 10th Street Unit #1008 1 1 713 $1,200,000 $1,683
7009 171st Avenue SE 7 6 5,860 $3,880,000 $662
11042 SE 30th Street 4 5 3,715 $3,250,000 $874
12526 SE 32nd Street Unit #30 2 2 993 $385,000 $387
5619 125th Avenue SE 4 3 2,160 $1,250,000 $578
14100 SE 44th Street 4 3 3,641 $2,830,000 $777
14609 NE 45 Street Unit #E12 3 2 1,323 $525,000 $396
12441 NE 2nd Street 4 3 2,200 $1,399,888 $636
1106 167th Avenue SE 4 3 2,680 $2,100,000 $783
12634 SE 4th Place 4 3 1,850 $1,288,500 $696
3205 106th Avenue SE 5 7 7,047 $10,900,000 $1,546
14527 NE 40th Street Unit #G105 2 1 900 $319,950 $355
14514 SE 14th Street 5 5 4,154 $2,795,000 $672
215 Bellevue Way NE Unit #1208 2 2 1,358 $3,095,000 $2,279
16325 SE 27th Street 3 2 1,400 $989,900 $707
150 102nd Avenue SE Unit #306 3 2 1,414 $1,048,000 $741
10836 NE 12th Place 4 2 1,564 $2,248,800 $1,437
1234 149th Place SE 4 5 3,923 $2,598,000 $662
15425 SE 11th Street 4 4 2,360 $1,000,000 $423
3315 129th Avenue NE 4 4 3,360 $1,998,800 $594
10232 NE 10th Street Unit #602 N/A 1 431 $479,000 $1,111
14629 NE 57th Street 3 3 2,530 $1,725,000 $681
9901 NE 4th Street Unit #1 3 2 1,700 $1,025,000 $602
37 Tatoosh Ky 5 4 3,310 $2,995,000 $904
4130 156th Lane SE 4 3 2,270 $1,099,000 $484
500 106th Avenue NE Unit #1313 1 2 1,424 $1,100,000 $772
4 Lake Bellevue Drive Unit #206 2 2 1,558 $700,000 $449
10209 NE 19th Place Unit #D2 2 3 2,303 $1,095,000 $475
2439 160th Avenue NE 3 2 1,580 $1,295,000 $819
14508 SE 50th Street 4 2 2,600 $1,550,000 $596
4941 125 Avenue SE 4 3 2,820 $1,499,950 $531
13266 NE 47th Street 4 4 5,390 $3,488,000 $647
14262 SE Eastgate Drive 3 2 1,430 $1,200,000 $839
215 Bellevue Way NE Unit #1301 3 3 1,822 $5,095,000 $2,796
6215 122nd Avenue SE 4 3 2,470 $1,025,000 $414
1035 156th Avenue NE Unit #33 3 3 1,701 $749,000 $440
1035 156th Avenue NE Unit #33 3 3 1,701 $749,000 $440
Average: 3.3 3.1 2,448 $2,158,489 $886
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1646 105th Avenue SE 4 2 1,790 $1,550,000 $1,550,000 $865 11/2/26
4651 138th Avenue SE 4 4 3,315 $2,788,000 $2,734,000 $824 11/2/26
1179 129th Court NE 3 3 1,616 $1,025,000 $995,000 $615 10/31/26
10700 NE 4th Street Unit #2412 2 2 1,582 $1,349,000 $1,349,000 $852 10/30/26
405 140th Avenue NE 4 3 2,760 $1,495,000 $1,585,000 $574 10/30/26
10444 SE 22nd Street 6 4 4,312 $3,998,000 $3,100,000 $718 10/30/26
500 106th Avenue NE Unit #3211 2 3 2,144 $2,327,000 $2,150,000 $1,002 10/30/26
4400 157th Avenue SE 4 3 2,310 $1,395,000 $1,325,000 $573 10/30/26
1100 106th Avenue NE Unit #609 N/A 1 507 $320,000 $300,000 $591 10/30/26
16390 NE 1st Street 5 5 3,909 $2,724,950 $2,575,000 $658 10/30/26
3747 136th Avenue SE 3 2 1,520 $1,200,000 $1,200,000 $789 10/29/26
15406 NE 15th Place Unit #24 2 2 960 $499,510 $480,000 $500 10/29/26
15627 SE 11th Street 5 3 2,177 $999,998 $950,000 $436 10/29/26
2131 104th Place SE 5 5 5,850 $5,698,000 $5,550,000 $948 10/29/26
13203 NE 54th Place 5 6 5,724 $5,998,000 $5,750,000 $1,004 10/29/26
12536 SE 15th Street 4 3 3,483 $2,000,000 $1,900,000 $545 10/29/26
1438 159th Avenue SE 3 3 2,490 $1,450,000 $1,420,000 $570 10/29/26
10115 NE 24th St 4 3 2,700 $2,380,000 $2,210,000 $818 10/29/26
4548 144th Avenue SE 4 3 2,470 $1,670,000 $1,650,000 $668 10/28/26
18001 NE 10th Street 5 3 3,092 $1,399,000 $1,330,000 $430 10/28/26
14512 SE 45th Place 5 3 2,310 $1,595,000 $1,534,500 $664 10/28/26
5383 164th Avenue SE 2 2 1,037 $520,000 $465,000 $448 10/28/26
860 170th Place NE 3 1 1,510 $899,000 $899,000 $595 10/27/26
26 151st Place NE 3 2 1,250 $1,150,000 $1,120,000 $896 10/27/26
6531 154th Place SE 5 4 3,420 $1,700,000 $1,630,000 $476 10/27/26
1207 145th Avenue SE 5 6 4,214 $2,550,000 $2,300,000 $545 10/27/26
6238 113th Place SE 4 3 2,226 $1,326,000 $1,250,000 $561 10/26/26
15307 SE 43rd Place 4 3 2,770 $1,350,000 $1,220,000 $440 10/26/26
15155 NE 6th Street 4 3 2,480 $1,550,000 $1,480,000 $596 10/26/26
3518 129th Avenue NE 5 3 4,382 $1,949,990 $1,913,176 $436 10/26/26
17247 SE 54th Place 3 3 3,080 $1,475,000 $1,475,000 $478 10/23/26
15933 SE 48th Drive 3 3 2,040 $1,299,000 $1,280,000 $627 10/23/26
3839 145th Avenue SE 3 2 1,220 $1,099,000 $1,110,000 $909 10/23/26
13016 SE 19th Court 4 4 2,927 $2,095,000 $2,095,000 $715 10/23/26
1823 145th Place SE 5 3 3,010 $1,695,000 $1,640,000 $544 10/23/26
15003 NE 10th Place 4 3 2,640 $1,399,000 $1,325,000 $501 10/22/26
1133 129th Court NE 3 3 1,487 $999,000 $992,900 $667 10/22/26
401 100th Ave NE Unit #314 2 2 1,230 $750,000 $740,000 $601 10/22/26
10045 NE 1st Street Unit #327 2 2 1,211 $1,049,950 $970,000 $800 10/22/26
1416 105th Avenue SE 6 6 4,680 $3,638,000 $3,462,180 $739 10/22/26
15155 SE 41st Street 5 5 4,947 $3,790,000 $3,700,000 $747 10/21/26
17716 NE 12th Street 5 5 4,262 $2,798,000 $2,798,000 $656 10/21/26
15228 SE 49th Street 4 3 2,240 $1,395,000 $1,320,000 $589 10/20/26
427 102nd Avenue SE 4 4 2,519 $1,999,999 $1,929,000 $765 10/20/26
4705 119th Avenue SE 4 3 2,300 $1,465,000 $1,430,000 $621 10/20/26
14316 NE 12th Place 3 3 3,000 $1,725,000 $1,671,000 $557 10/20/26
5653 125th Avenue SE 4 3 2,470 $1,000,000 $1,020,000 $412 10/19/26
10307 NE 19th Place Unit #B3 2 3 2,303 $1,280,000 $1,230,000 $534 10/19/26
4511 173rd Avenue SE 4 3 3,961 $2,298,000 $2,180,000 $550 10/19/26
12037 SE 51st Street N/A N/A N/A $1,299,888 $1,250,000 Unknown 10/16/26
Average: 3.5 3.1 2,509 $1,812,645 $1,766,407 $698
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!